POR
106
Final
SAS
103
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| POR | 27 | 30 | 22 | 27 | 106 |
| SAS | 28 | 29 | 23 | 23 | 103 |
Points
31
S. Henderson
POR
11-17 FG ยท 5-9 3P
Rebounds
12
D. Vassell
SAS
Assists
9
J. Holiday
POR
POR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 39.0 | 6-17 | 2-6 | 2-2 | 5 | 9 | 1 | 2 | 5 | 3 | 16 | +8 |
| S. Henderson | 38.0 | 11-17 | 5-9 | 4-6 | 1 | 0 | 1 | 1 | 2 | 2 | 31 | +1 |
| T. Camara | 34.8 | 3-7 | 2-5 | 2-2 | 9 | 1 | 3 | 1 | 0 | 1 | 10 | +20 |
| D. Avdija | 29.8 | 5-12 | 1-2 | 3-5 | 4 | 2 | 0 | 1 | 4 | 4 | 14 | -2 |
| D. Clingan | 23.9 | 4-12 | 1-6 | 0-0 | 10 | 2 | 1 | 2 | 1 | 3 | 9 | -19 |
| R. Williams III | 23.5 | 5-6 | 1-2 | 0-1 | 9 | 4 | 1 | 2 | 0 | 2 | 11 | +21 |
| J. Grant | 20.3 | 1-8 | 0-2 | 3-3 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | -3 |
| S. Sharpe | 12.7 | 3-5 | 1-3 | 2-2 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | +2 |
| M. Thybulle | 10.3 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -18 |
| K. Murray | 7.8 | 0-1 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | +10 |
| Totals | 240.0 | 38-88 | 13-38 | 17-23 | 43 | 19 | 8 | 11 | 15 | 21 | 106 | -- |
SAS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Castle | 37.8 | 7-19 | 2-6 | 2-5 | 7 | 5 | 2 | 1 | 3 | 2 | 18 | +0 |
| D. Vassell | 33.9 | 6-15 | 0-4 | 4-5 | 12 | 2 | 3 | 1 | 1 | 0 | 16 | +0 |
| D. Fox | 33.6 | 6-16 | 1-3 | 4-5 | 2 | 3 | 2 | 0 | 3 | 3 | 17 | -16 |
| L. Kornet | 27.8 | 4-5 | 0-0 | 2-3 | 9 | 2 | 2 | 0 | 1 | 1 | 10 | +12 |
| J. Champagnie | 26.5 | 3-4 | 2-3 | 1-2 | 4 | 0 | 1 | 2 | 1 | 5 | 9 | -17 |
| D. Harper | 23.4 | 4-7 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 3 | 2 | 10 | +9 |
| K. Johnson | 17.8 | 3-7 | 1-3 | 0-0 | 4 | 1 | 2 | 0 | 0 | 2 | 7 | -1 |
| H. Barnes | 15.2 | 1-3 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | +11 |
| C. Bryant | 12.4 | 3-5 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | -11 |
| V. Wembanyama | 11.7 | 1-3 | 0-1 | 3-4 | 4 | 1 | 0 | 1 | 2 | 1 | 5 | -7 |
| Totals | 240.0 | 38-84 | 7-23 | 20-28 | 45 | 18 | 13 | 5 | 15 | 17 | 103 | -- |
Source: official NBA box score.