Sharpest lineup run
BKN posted +10 in 3:54 during Q2 (12:00 to 08:06) with E. Liddell, O. Agbaji, N. Clowney, B. Saraf, M. Smith.
Best Run
BKN +10
Top +/-
O. Agbaji +18
Leading Scorer
D. Carter 20 pts
Q1Q2Q3Q4
Road
SAC
N. Clifford
-12
P. Achiuwa
-21
M. Raynaud
-7
D. Carter
-16
D. Jeffries
-4
D. Plowden
-18
D. McDermott
+0
K. Hayes
-2
D. Cardwell
-5
Lineup +/−
-4
-5
-2
-2
-10
+1
-1
+6
-1
+5
+4
-5
-3
BKN+SAC+
Lineup +/−
+9
+4
+11
0
-1
-6
+2
-4
-2
+9
-5
-1
Home
BKN
N. Traore
+8
D. Powell
+8
B. Saraf
+6
O. Agbaji
+18
N. Claxton
+2
T. Mann
+4
E. Liddell
+16
T. Etienne
-3
N. Clowney
+14
M. Smith
+9
C. Johnson
+3
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
SAC
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 28:58 | 20 | 8 | 5 | -16 | |
| 37:03 | 17 | 7 | 2 | -12 | |
| 34:19 | 16 | 8 | 1 | -21 | |
| 26:22 | 14 | 2 | 0 | -4 | |
| 31:49 | 13 | 8 | 2 | -7 | |
| 23:28 | 12 | 3 | 0 | +0 | |
| 14:03 | 4 | 3 | 1 | -5 | |
| 25:40 | 2 | 2 | 3 | -18 | |
| 18:18 | 1 | 2 | 7 | -2 |
BKN
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 25:05 | 18 | 1 | 0 | +18 | |
| 29:52 | 17 | 3 | 6 | +8 | |
| 28:18 | 16 | 2 | 2 | +8 | |
| 20:04 | 15 | 6 | 1 | +14 | |
| 23:13 | 10 | 7 | 3 | +2 | |
| 20:11 | 9 | 0 | 4 | -3 | |
| 22:15 | 8 | 2 | 3 | +4 | |
| 25:25 | 8 | 8 | 6 | +6 | |
| 15:55 | 7 | 3 | 1 | +9 | |
| 21:21 | 4 | 4 | 2 | +16 | |
| 8:21 | 4 | 3 | 2 | +3 |
Source: official NBA game data.