SAC
90
Final
CHA
134
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| SAC | 25 | 22 | 29 | 14 | 90 |
| CHA | 34 | 38 | 41 | 21 | 134 |
Points
27
C. White
CHA
9-12 FG · 6-8 3P
Rebounds
11
M. Diabaté
CHA
Assists
14
M. Monk
SAC
SAC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Plowden | 36.2 | 9-16 | 3-7 | 1-1 | 2 | 1 | 1 | 0 | 2 | 3 | 22 | -29 |
| D. Carter | 34.1 | 6-14 | 3-5 | 1-1 | 3 | 3 | 1 | 0 | 1 | 1 | 16 | -38 |
| M. Monk | 29.9 | 3-13 | 0-3 | 1-2 | 3 | 14 | 1 | 0 | 0 | 3 | 7 | -39 |
| D. McDermott | 29.8 | 4-8 | 1-4 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 9 | -14 |
| M. Raynaud | 29.5 | 6-14 | 1-3 | 3-4 | 7 | 0 | 0 | 0 | 1 | 1 | 16 | -41 |
| D. DeRozan | 28.8 | 3-10 | 0-2 | 1-3 | 4 | 5 | 0 | 0 | 2 | 0 | 7 | -27 |
| P. Baldwin Jr. | 27.7 | 2-6 | 1-3 | 0-0 | 4 | 1 | 1 | 1 | 2 | 1 | 5 | -28 |
| D. Cardwell | 23.9 | 3-8 | 0-0 | 0-0 | 11 | 1 | 0 | 1 | 3 | 4 | 6 | -14 |
| Totals | 240.0 | 36-89 | 9-27 | 7-11 | 35 | 27 | 4 | 3 | 11 | 14 | 88 | -- |
CHA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Miller | 27.2 | 5-15 | 3-10 | 0-0 | 3 | 6 | 1 | 0 | 2 | 3 | 13 | +33 |
| M. Diabaté | 24.1 | 6-7 | 0-0 | 5-7 | 11 | 2 | 1 | 2 | 1 | 0 | 17 | +32 |
| M. Bridges | 24.0 | 4-8 | 0-3 | 1-2 | 8 | 4 | 0 | 0 | 2 | 2 | 9 | +29 |
| L. Ball | 23.3 | 7-16 | 6-13 | 0-0 | 6 | 8 | 2 | 0 | 0 | 2 | 20 | +31 |
| R. Kalkbrenner | 22.2 | 3-4 | 0-1 | 0-0 | 4 | 1 | 0 | 2 | 2 | 2 | 6 | +16 |
| S. James | 21.1 | 3-7 | 2-4 | 0-0 | 4 | 1 | 1 | 0 | 1 | 3 | 8 | +10 |
| K. Knueppel | 20.6 | 5-12 | 4-7 | 0-0 | 4 | 3 | 0 | 0 | 1 | 1 | 14 | +23 |
| C. White | 18.4 | 9-12 | 6-8 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 27 | +27 |
| J. Green | 17.0 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | +17 |
| G. Williams | 16.8 | 0-1 | 0-1 | 0-0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | +10 |
| L. McNeeley | 10.3 | 2-3 | 1-1 | 2-2 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | +2 |
| X. Tillman | 7.5 | 0-1 | 0-0 | 1-2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | +0 |
| T. Mann | 7.5 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | +0 |
| Totals | 240.0 | 48-94 | 26-55 | 12-16 | 57 | 32 | 7 | 5 | 13 | 15 | 134 | -- |
Source: official NBA box score.