SAC
118
Final
LAC
109
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| SAC | 33 | 35 | 24 | 26 | 118 |
| LAC | 31 | 23 | 21 | 34 | 109 |
Points
31
K. Leonard
LAC
13-23 FG ยท 2-6 3P
Rebounds
13
P. Achiuwa
SAC
Assists
10
R. Westbrook
SAC
SAC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 36.8 | 4-15 | 2-8 | 2-4 | 12 | 10 | 4 | 0 | 4 | 0 | 12 | +13 |
| D. DeRozan | 36.8 | 11-14 | 0-1 | 5-5 | 0 | 7 | 1 | 0 | 4 | 4 | 27 | +11 |
| P. Achiuwa | 36.6 | 10-14 | 3-4 | 2-2 | 13 | 1 | 0 | 4 | 2 | 4 | 25 | +16 |
| N. Clifford | 35.3 | 4-11 | 3-5 | 0-2 | 4 | 4 | 2 | 0 | 1 | 3 | 11 | -1 |
| D. Plowden | 31.0 | 6-9 | 3-4 | 0-0 | 5 | 2 | 2 | 0 | 0 | 4 | 15 | +8 |
| M. Raynaud | 30.1 | 11-12 | 0-0 | 1-3 | 5 | 2 | 0 | 0 | 4 | 2 | 23 | +8 |
| D. McDermott | 13.8 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -5 |
| D. Cardwell | 12.5 | 0-1 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | -2 |
| K. Hayes | 7.1 | 1-2 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | -3 |
| Totals | 240.0 | 48-82 | 12-27 | 10-16 | 48 | 29 | 9 | 4 | 18 | 21 | 118 | -- |
LAC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Mathurin | 35.3 | 7-15 | 0-4 | 10-11 | 6 | 1 | 0 | 1 | 3 | 1 | 24 | -11 |
| D. Jones Jr. | 32.3 | 1-4 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | -16 |
| D. Garland | 30.2 | 9-20 | 5-10 | 2-2 | 3 | 7 | 1 | 0 | 1 | 0 | 25 | +17 |
| K. Dunn | 28.3 | 2-7 | 1-2 | 0-0 | 6 | 2 | 4 | 0 | 0 | 3 | 5 | -3 |
| K. Leonard | 25.7 | 13-23 | 2-6 | 3-6 | 6 | 0 | 2 | 0 | 2 | 0 | 31 | -14 |
| J. Miller | 23.0 | 3-4 | 0-0 | 0-2 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | -13 |
| I. Jackson | 22.9 | 2-4 | 0-0 | 2-2 | 8 | 4 | 1 | 3 | 1 | 2 | 6 | +10 |
| B. Lopez | 21.8 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | -15 |
| J. Collins | 20.1 | 2-5 | 1-3 | 5-6 | 3 | 0 | 2 | 1 | 0 | 1 | 10 | -3 |
| T. Washington Jr. | 0.5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| Totals | 240.0 | 39-84 | 9-27 | 22-29 | 35 | 19 | 13 | 8 | 11 | 9 | 109 | -- |
Source: official NBA box score.