SAC
123
Final
MEM
114
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| SAC | 33 | 30 | 29 | 31 | 123 |
| MEM | 25 | 36 | 28 | 25 | 114 |
Points
25
R. Westbrook
SAC
8-17 FG ยท 3-7 3P
Rebounds
13
M. Raynaud
SAC
Assists
9
J. Small
MEM
SAC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Murray | 34.1 | 2-10 | 1-4 | 1-3 | 5 | 5 | 0 | 3 | 1 | 1 | 6 | +15 |
| R. Westbrook | 32.8 | 8-17 | 3-7 | 6-7 | 2 | 7 | 1 | 0 | 4 | 0 | 25 | +14 |
| P. Achiuwa | 32.7 | 10-15 | 0-0 | 2-3 | 12 | 0 | 1 | 1 | 2 | 0 | 22 | +8 |
| D. DeRozan | 28.9 | 7-9 | 0-0 | 5-6 | 2 | 4 | 2 | 2 | 0 | 2 | 19 | -3 |
| N. Clifford | 28.2 | 5-8 | 1-1 | 1-1 | 6 | 5 | 6 | 0 | 2 | 0 | 12 | +7 |
| M. Raynaud | 27.7 | 5-9 | 0-0 | 0-0 | 13 | 2 | 0 | 0 | 0 | 0 | 10 | +9 |
| D. Plowden | 25.7 | 5-11 | 3-8 | 2-3 | 5 | 1 | 0 | 0 | 1 | 2 | 15 | -9 |
| M. Monk | 19.2 | 4-9 | 1-3 | 1-1 | 0 | 2 | 2 | 1 | 5 | 2 | 10 | +5 |
| K. Hayes | 10.8 | 0-4 | 0-4 | 0-0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | -1 |
| Totals | 240.0 | 46-92 | 9-27 | 18-24 | 45 | 29 | 12 | 7 | 15 | 12 | 119 | -- |
MEM
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rupert | 26.3 | 5-9 | 0-2 | 0-0 | 9 | 1 | 3 | 0 | 1 | 2 | 10 | -7 |
| J. Wells | 25.7 | 5-11 | 0-4 | 2-2 | 3 | 2 | 1 | 0 | 2 | 3 | 12 | -7 |
| G. Jackson | 25.6 | 6-12 | 3-4 | 1-2 | 6 | 1 | 0 | 1 | 2 | 0 | 16 | -9 |
| T. Hendricks | 25.4 | 5-10 | 2-5 | 0-0 | 3 | 1 | 1 | 1 | 1 | 1 | 12 | +8 |
| O. Prosper | 25.4 | 7-9 | 0-1 | 3-3 | 3 | 1 | 0 | 1 | 0 | 2 | 17 | -14 |
| J. Small | 25.0 | 6-8 | 4-5 | 5-6 | 6 | 9 | 0 | 0 | 1 | 1 | 21 | -2 |
| J. Mashack | 22.1 | 2-6 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | +7 |
| C. Spencer | 22.0 | 3-7 | 1-3 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 7 | -15 |
| S. Pippen Jr. | 22.0 | 0-8 | 0-4 | 6-6 | 2 | 8 | 6 | 0 | 6 | 2 | 6 | -9 |
| W. Clayton Jr. | 20.6 | 3-7 | 2-5 | 1-1 | 1 | 6 | 1 | 0 | 2 | 1 | 9 | +3 |
| Totals | 240.0 | 42-87 | 12-34 | 18-20 | 37 | 33 | 14 | 3 | 16 | 16 | 114 | -- |
Source: official NBA box score.