SAC
123
Final
TOR
115
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| SAC | 27 | 34 | 29 | 33 | 123 |
| TOR | 22 | 34 | 25 | 34 | 115 |
Points
28
P. Achiuwa
SAC
12-19 FG ยท 1-2 3P
Rebounds
19
P. Achiuwa
SAC
Assists
10
S. Barnes
TOR
SAC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Achiuwa | 38.0 | 12-19 | 1-2 | 3-4 | 19 | 1 | 0 | 1 | 2 | 4 | 28 | +12 |
| D. DeRozan | 34.9 | 7-18 | 2-4 | 12-12 | 1 | 4 | 0 | 0 | 0 | 1 | 28 | +0 |
| N. Clifford | 32.3 | 4-9 | 1-3 | 0-0 | 2 | 3 | 1 | 0 | 3 | 2 | 9 | +7 |
| M. Monk | 29.2 | 6-11 | 3-7 | 3-4 | 3 | 5 | 1 | 1 | 3 | 1 | 18 | -6 |
| M. Raynaud | 23.1 | 2-4 | 0-1 | 2-2 | 8 | 0 | 0 | 0 | 1 | 1 | 6 | +6 |
| D. Carter | 22.8 | 4-12 | 1-4 | 4-4 | 5 | 3 | 1 | 0 | 0 | 1 | 13 | +11 |
| D. Plowden | 21.8 | 4-8 | 3-7 | 0-0 | 2 | 2 | 1 | 0 | 1 | 2 | 11 | +12 |
| K. Hayes | 14.4 | 1-5 | 0-2 | 3-3 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | -2 |
| D. Cardwell | 14.4 | 1-3 | 0-0 | 0-0 | 6 | 3 | 0 | 1 | 1 | 2 | 2 | +0 |
| D. McDermott | 9.1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -5 |
| Totals | 240.0 | 42-92 | 12-33 | 27-29 | 48 | 24 | 7 | 3 | 11 | 15 | 123 | -- |
TOR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Shead | 37.1 | 5-9 | 3-3 | 3-3 | 1 | 7 | 2 | 1 | 1 | 2 | 16 | +7 |
| R. Barrett | 36.3 | 8-19 | 1-5 | 3-5 | 5 | 6 | 0 | 1 | 5 | 4 | 20 | +5 |
| S. Barnes | 35.3 | 5-14 | 0-3 | 4-8 | 5 | 10 | 2 | 1 | 3 | 2 | 14 | -15 |
| S. Mamukelashvili | 33.1 | 7-10 | 3-5 | 0-0 | 6 | 3 | 1 | 2 | 0 | 1 | 17 | -4 |
| J. Walter | 32.3 | 3-4 | 2-3 | 0-0 | 4 | 3 | 3 | 0 | 1 | 3 | 8 | +0 |
| J. Poeltl | 28.2 | 6-8 | 0-0 | 6-8 | 5 | 1 | 1 | 0 | 0 | 1 | 18 | -11 |
| C. Murray-Boyles | 18.0 | 7-9 | 0-1 | 6-8 | 4 | 2 | 0 | 0 | 0 | 2 | 20 | +10 |
| A. Lawson | 16.0 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -17 |
| A. Martin | 3.6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Totals | 240.0 | 42-77 | 9-23 | 22-32 | 32 | 33 | 9 | 5 | 10 | 16 | 115 | -- |
Source: official NBA box score.