SAS
114
Final
DET
103
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| SAS | 24 | 33 | 26 | 31 | 114 |
| DET | 27 | 28 | 20 | 28 | 103 |
Points
28
D. Vassell
SAS
10-14 FG ยท 7-11 3P
Rebounds
17
V. Wembanyama
SAS
Assists
11
S. Castle
SAS
SAS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Champagnie | 36.4 | 6-12 | 5-8 | 0-0 | 6 | 1 | 1 | 3 | 1 | 3 | 17 | +10 |
| D. Vassell | 36.3 | 10-14 | 7-11 | 1-2 | 2 | 4 | 0 | 1 | 1 | 2 | 28 | +9 |
| V. Wembanyama | 35.6 | 6-16 | 2-5 | 7-8 | 17 | 4 | 1 | 6 | 3 | 4 | 21 | +15 |
| D. Fox | 33.4 | 4-17 | 0-5 | 2-4 | 7 | 7 | 2 | 0 | 2 | 2 | 10 | +12 |
| S. Castle | 30.1 | 7-16 | 1-1 | 1-3 | 4 | 11 | 1 | 1 | 4 | 1 | 16 | +7 |
| K. Johnson | 22.1 | 4-11 | 1-4 | 0-0 | 4 | 0 | 1 | 0 | 0 | 3 | 9 | +6 |
| D. Harper | 17.9 | 2-7 | 0-1 | 1-2 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | +2 |
| H. Barnes | 15.5 | 1-4 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | +0 |
| L. Kornet | 8.7 | 1-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | -5 |
| C. Bryant | 4.0 | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | -1 |
| Totals | 240.0 | 42-101 | 18-40 | 12-19 | 50 | 32 | 8 | 12 | 12 | 21 | 114 | -- |
DET
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Cunningham | 34.8 | 5-26 | 2-9 | 4-5 | 6 | 10 | 2 | 3 | 2 | 3 | 16 | -14 |
| T. Harris | 29.9 | 1-6 | 0-1 | 2-2 | 8 | 2 | 0 | 0 | 2 | 1 | 4 | -9 |
| J. Duren | 29.3 | 10-13 | 0-0 | 5-6 | 14 | 1 | 2 | 0 | 3 | 3 | 25 | -16 |
| D. Robinson | 26.7 | 5-15 | 3-11 | 0-0 | 3 | 4 | 0 | 0 | 0 | 1 | 13 | -3 |
| R. Holland II | 26.3 | 5-13 | 1-6 | 4-4 | 11 | 0 | 1 | 1 | 0 | 1 | 15 | -3 |
| D. Jenkins | 21.4 | 3-10 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | -4 |
| C. LeVert | 21.1 | 2-4 | 1-3 | 0-0 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | +1 |
| P. Reed | 19.8 | 5-8 | 0-1 | 0-0 | 5 | 0 | 1 | 2 | 1 | 1 | 10 | +8 |
| A. Thompson | 17.7 | 4-6 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 2 | 2 | 8 | -6 |
| J. Green | 13.0 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -9 |
| Totals | 240.0 | 40-106 | 7-36 | 16-19 | 55 | 20 | 7 | 8 | 14 | 15 | 103 | -- |
Source: official NBA box score.