TOR
101
Final
BOS
115
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| TOR | 26 | 20 | 31 | 24 | 101 |
| BOS | 26 | 28 | 26 | 35 | 115 |
Points
26
J. Brown
BOS
11-20 FG · 1-3 3P
Rebounds
13
J. Tatum
BOS
Assists
8
S. Barnes
TOR
TOR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Barrett | 35.4 | 6-17 | 1-4 | 2-2 | 5 | 4 | 0 | 1 | 3 | 2 | 15 | -12 |
| B. Ingram | 33.5 | 6-13 | 0-1 | 3-3 | 3 | 4 | 0 | 1 | 2 | 1 | 15 | -16 |
| S. Barnes | 32.1 | 5-14 | 0-3 | 0-0 | 6 | 8 | 3 | 0 | 4 | 0 | 10 | -9 |
| J. Walter | 32.0 | 6-9 | 4-5 | 0-3 | 2 | 1 | 2 | 1 | 0 | 2 | 16 | -4 |
| C. Murray-Boyles | 25.9 | 5-8 | 0-0 | 2-4 | 5 | 5 | 1 | 1 | 1 | 2 | 12 | -6 |
| J. Shead | 25.7 | 2-8 | 1-3 | 2-2 | 1 | 5 | 0 | 0 | 2 | 0 | 7 | -9 |
| S. Mamukelashvili | 24.1 | 2-4 | 2-3 | 4-4 | 6 | 4 | 0 | 0 | 0 | 2 | 10 | -5 |
| J. Poeltl | 20.1 | 7-8 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 3 | 2 | 14 | -13 |
| A. Lawson | 5.6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| A. Martin | 1.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| G. Dick | 1.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| T. Jackson-Davis | 1.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| J. Battle | 1.1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +0 |
| J. Mogbo | 1.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Totals | 240.0 | 40-83 | 8-20 | 13-18 | 31 | 31 | 6 | 4 | 15 | 11 | 101 | -- |
BOS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brown | 35.4 | 11-20 | 1-3 | 3-5 | 6 | 3 | 2 | 0 | 5 | 2 | 26 | +13 |
| D. White | 34.9 | 4-7 | 2-3 | 0-0 | 6 | 6 | 1 | 0 | 1 | 1 | 10 | +19 |
| J. Tatum | 34.0 | 7-15 | 2-6 | 7-8 | 13 | 7 | 3 | 0 | 4 | 2 | 23 | +10 |
| N. Queta | 33.9 | 9-10 | 0-0 | 0-0 | 7 | 4 | 0 | 3 | 0 | 4 | 18 | +25 |
| P. Pritchard | 30.2 | 7-12 | 1-3 | 2-2 | 1 | 3 | 3 | 0 | 1 | 2 | 17 | +10 |
| S. Hauser | 26.5 | 3-7 | 1-4 | 1-1 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | +8 |
| B. Scheierman | 16.8 | 2-8 | 1-5 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | +1 |
| J. Walsh | 13.1 | 2-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -5 |
| N. Vučević | 13.0 | 2-5 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 2 | 3 | 4 | -11 |
| H. González | 1.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| R. Harper Jr. | 1.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Totals | 240.0 | 47-88 | 8-28 | 13-16 | 44 | 25 | 10 | 3 | 14 | 16 | 115 | -- |
Source: official NBA box score.