TOR
110
Final
CHI
101
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| TOR | 25 | 28 | 34 | 23 | 110 |
| CHI | 23 | 22 | 33 | 23 | 101 |
Points
31
B. Ingram
TOR
11-26 FG ยท 3-5 3P
Rebounds
10
J. Smith
CHI
Assists
6
B. Ingram
TOR
TOR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Ingram | 35.6 | 11-26 | 3-5 | 6-7 | 8 | 6 | 2 | 0 | 2 | 2 | 31 | +12 |
| S. Barnes | 33.9 | 5-14 | 0-1 | 4-4 | 9 | 4 | 2 | 1 | 6 | 2 | 14 | +5 |
| I. Quickley | 33.2 | 4-11 | 0-4 | 4-5 | 2 | 3 | 2 | 0 | 1 | 0 | 12 | +4 |
| C. Murray-Boyles | 28.5 | 4-5 | 0-0 | 3-3 | 6 | 1 | 1 | 1 | 0 | 1 | 11 | +8 |
| R. Barrett | 24.9 | 3-10 | 1-3 | 6-8 | 6 | 3 | 1 | 0 | 0 | 2 | 13 | +14 |
| J. Walter | 22.3 | 4-9 | 2-5 | 4-4 | 4 | 0 | 3 | 0 | 1 | 0 | 14 | +3 |
| J. Shead | 20.4 | 2-5 | 0-2 | 0-0 | 3 | 4 | 2 | 0 | 1 | 3 | 4 | -2 |
| J. Poeltl | 16.1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | +3 |
| S. Mamukelashvili | 15.9 | 3-5 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | +5 |
| G. Dick | 9.2 | 0-3 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | +3 |
| Totals | 240.0 | 37-89 | 7-23 | 27-31 | 45 | 22 | 14 | 3 | 14 | 17 | 108 | -- |
CHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Buzelis | 31.3 | 2-10 | 0-7 | 0-0 | 6 | 1 | 0 | 0 | 4 | 2 | 4 | -12 |
| A. Simons | 31.0 | 7-17 | 4-11 | 2-2 | 1 | 1 | 0 | 0 | 2 | 3 | 20 | -18 |
| I. Okoro | 29.5 | 6-12 | 3-5 | 1-1 | 5 | 1 | 0 | 0 | 1 | 1 | 16 | -3 |
| P. Williams | 26.8 | 3-8 | 0-4 | 0-0 | 7 | 1 | 0 | 0 | 0 | 2 | 6 | +1 |
| J. Smith | 24.3 | 2-6 | 1-3 | 4-4 | 10 | 2 | 3 | 1 | 2 | 1 | 9 | -8 |
| T. Jones | 21.9 | 3-6 | 1-1 | 1-2 | 1 | 6 | 0 | 1 | 0 | 0 | 8 | +2 |
| J. Giddey | 21.4 | 1-6 | 0-1 | 3-4 | 4 | 5 | 2 | 1 | 4 | 3 | 5 | -22 |
| G. Yabusele | 16.9 | 2-5 | 1-3 | 3-4 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | -6 |
| C. Sexton | 14.6 | 4-7 | 2-4 | 1-2 | 1 | 1 | 1 | 1 | 3 | 1 | 11 | +5 |
| N. Richards | 12.4 | 2-2 | 0-0 | 2-2 | 5 | 0 | 0 | 1 | 1 | 2 | 6 | +0 |
| R. Dillingham | 9.9 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 3 | 2 | 4 | +6 |
| Totals | 240.0 | 34-82 | 12-39 | 17-21 | 46 | 21 | 6 | 5 | 20 | 17 | 97 | -- |
Source: official NBA box score.