TOR
105
Final
CLE
115
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| TOR | 19 | 29 | 29 | 28 | 105 |
| CLE | 26 | 28 | 30 | 31 | 115 |
Points
30
D. Mitchell
CLE
13-23 FG · 4-10 3P
Rebounds
10
S. Mamukelashvili
TOR
Assists
5
D. Mitchell
CLE
TOR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Barnes | 39.6 | 11-19 | 1-4 | 3-4 | 4 | 5 | 2 | 1 | 4 | 4 | 26 | -15 |
| R. Barrett | 37.7 | 10-13 | 0-1 | 2-2 | 9 | 5 | 0 | 0 | 4 | 4 | 22 | -10 |
| J. Shead | 37.6 | 1-5 | 1-5 | 0-0 | 3 | 4 | 2 | 1 | 3 | 5 | 3 | +1 |
| B. Ingram | 35.9 | 3-15 | 1-3 | 0-0 | 4 | 3 | 1 | 0 | 5 | 2 | 7 | -15 |
| J. Walter | 27.9 | 5-9 | 3-7 | 1-1 | 1 | 1 | 1 | 0 | 1 | 2 | 14 | -4 |
| C. Murray-Boyles | 27.7 | 6-10 | 0-2 | 5-6 | 7 | 1 | 1 | 1 | 1 | 1 | 17 | -5 |
| S. Mamukelashvili | 20.5 | 5-8 | 1-3 | 1-2 | 10 | 2 | 1 | 0 | 2 | 2 | 12 | +3 |
| J. Poeltl | 9.4 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | -7 |
| A. Lawson | 5.3 | 0-2 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | +0 |
| Totals | 241.8 | 42-83 | 7-26 | 14-17 | 42 | 23 | 8 | 3 | 22 | 21 | 105 | -- |
CLE
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 37.0 | 13-23 | 4-10 | 0-1 | 7 | 5 | 1 | 0 | 1 | 3 | 30 | +5 |
| J. Harden | 34.9 | 9-14 | 3-8 | 7-10 | 5 | 4 | 5 | 1 | 5 | 2 | 28 | +16 |
| E. Mobley | 33.4 | 11-13 | 1-2 | 2-3 | 8 | 2 | 0 | 1 | 1 | 3 | 25 | +5 |
| D. Wade | 28.4 | 1-3 | 1-3 | 0-0 | 5 | 1 | 2 | 0 | 1 | 2 | 3 | +18 |
| M. Strus | 26.6 | 2-5 | 2-4 | 0-0 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | -5 |
| J. Allen | 25.2 | 4-6 | 0-0 | 2-4 | 3 | 1 | 2 | 3 | 0 | 0 | 10 | +19 |
| S. Merrill | 20.4 | 2-6 | 1-5 | 0-1 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | -6 |
| D. Schröder | 13.6 | 1-5 | 0-2 | 3-3 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | -7 |
| J. Tyson | 11.7 | 1-4 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | +0 |
| K. Ellis | 8.8 | 0-4 | 0-4 | 0-0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | +5 |
| Totals | 240.0 | 44-83 | 13-40 | 14-22 | 35 | 22 | 13 | 5 | 12 | 19 | 115 | -- |
Source: official NBA box score.