TOR
120
Final
CLE
125
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| TOR | 34 | 40 | 29 | 17 | 120 |
| CLE | 38 | 29 | 33 | 25 | 125 |
Points
25
R. Barrett
TOR
9-19 FG · 2-5 3P
Rebounds
12
R. Barrett
TOR
Assists
11
S. Barnes
TOR
TOR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Barnes | 38.9 | 6-16 | 0-3 | 5-6 | 8 | 11 | 1 | 3 | 4 | 2 | 17 | -3 |
| R. Barrett | 38.3 | 9-19 | 2-5 | 5-9 | 12 | 5 | 0 | 0 | 3 | 1 | 25 | +5 |
| J. Walter | 34.9 | 7-16 | 6-14 | 0-0 | 3 | 2 | 4 | 0 | 1 | 4 | 20 | +0 |
| J. Shead | 33.7 | 7-15 | 4-10 | 0-0 | 1 | 7 | 2 | 0 | 3 | 2 | 18 | -7 |
| C. Murray-Boyles | 25.5 | 4-5 | 0-0 | 0-0 | 5 | 2 | 1 | 2 | 1 | 3 | 8 | +3 |
| J. Poeltl | 20.8 | 5-6 | 0-0 | 4-6 | 9 | 3 | 0 | 1 | 0 | 2 | 14 | -1 |
| J. Battle | 18.8 | 3-5 | 1-1 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | -12 |
| S. Mamukelashvili | 15.4 | 3-8 | 2-4 | 2-2 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | +1 |
| B. Ingram | 11.4 | 0-2 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | +0 |
| A. Lawson | 2.3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 240.0 | 44-94 | 15-37 | 17-25 | 48 | 32 | 8 | 8 | 13 | 17 | 120 | -- |
CLE
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 39.8 | 7-13 | 4-8 | 5-6 | 9 | 5 | 2 | 1 | 6 | 2 | 23 | +10 |
| E. Mobley | 33.4 | 8-13 | 3-3 | 4-8 | 9 | 1 | 1 | 3 | 0 | 3 | 23 | +5 |
| D. Mitchell | 31.4 | 6-16 | 2-4 | 2-2 | 5 | 3 | 1 | 0 | 2 | 1 | 16 | -5 |
| M. Strus | 27.3 | 2-4 | 0-2 | 4-4 | 4 | 2 | 1 | 0 | 0 | 3 | 8 | -6 |
| J. Allen | 25.1 | 4-5 | 0-0 | 1-2 | 3 | 1 | 0 | 3 | 3 | 0 | 9 | -6 |
| S. Merrill | 23.2 | 2-3 | 2-2 | 3-4 | 1 | 2 | 1 | 0 | 2 | 0 | 9 | +10 |
| D. Schröder | 21.2 | 7-11 | 3-6 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 19 | +9 |
| D. Wade | 20.6 | 3-9 | 1-5 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 | 7 | -3 |
| J. Tyson | 13.0 | 3-5 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | +1 |
| T. Bryant | 4.9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | +0 |
| Totals | 240.0 | 42-79 | 17-34 | 21-28 | 35 | 20 | 8 | 7 | 14 | 14 | 122 | -- |
Source: official NBA box score.