Sharpest lineup run
TOR posted +10 in 3:08 during Q4 (03:08 to 00:00) with T. Jackson-Davis, G. Dick, J. Battle, J. Mogbo, J. Shead.
Best Run
TOR +10
Top +/-
A. Dosunmu +24
Leading Scorer
R. Barrett 25 pts
Q1Q2Q3Q4
Road
TOR
S. Barnes
+2
R. Barrett
+7
I. Quickley
+11
B. Ingram
-27
J. Poeltl
-25
S. Mamukelashvili
-11
J. Walter
-7
J. Shead
-21
J. Battle
+7
J. Mogbo
+3
T. Jackson-Davis
+8
G. Dick
+8
Lineup +/−
+8
-1
-6
+10
-3
-4
-1
-5
-10
+1
+5
-4
-1
+8
MIN+TOR+
Lineup +/−
-8
0
+4
+6
-2
-5
-3
+8
+4
+6
-2
-3
-2
+6
+1
-10
Home
MIN
R. Gobert
+23
A. Edwards
+12
J. Randle
+9
A. Dosunmu
+24
D. DiVincenzo
+13
J. McDaniels
+6
N. Reid
+18
K. Anderson
-8
B. Hyland
-16
T. Shannon Jr.
-8
J. Clark
-8
J. Phillips
-10
J. Beringer
-10
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
TOR
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 30:22 | 25 | 6 | 0 | +7 | |
| 30:10 | 18 | 3 | 7 | +11 | |
| 36:14 | 16 | 2 | 3 | +2 | |
| 29:49 | 14 | 5 | 2 | -27 | |
| 23:38 | 11 | 2 | 1 | -11 | |
| 29:04 | 9 | 7 | 4 | -25 | |
| 3:49 | 6 | 1 | 1 | +8 | |
| 17:00 | 2 | 4 | 1 | -21 | |
| 17:26 | 2 | 0 | 0 | -7 | |
| 9:32 | 2 | 5 | 1 | +7 | |
| 3:49 | 2 | 4 | 0 | +8 | |
| 9:07 | 0 | 1 | 2 | +3 |
MIN
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 34:05 | 22 | 4 | 3 | +12 | |
| 35:23 | 18 | 12 | 5 | +23 | |
| 33:41 | 17 | 8 | 4 | +9 | |
| 26:35 | 16 | 5 | 1 | +13 | |
| 27:17 | 13 | 1 | 1 | +24 | |
| 20:32 | 12 | 6 | 1 | +18 | |
| 21:19 | 8 | 2 | 4 | +6 | |
| 15:09 | 4 | 3 | 4 | -8 | |
| 13:07 | 3 | 0 | 0 | -16 | |
| 3:08 | 2 | 0 | 0 | -10 | |
| 3:18 | 0 | 0 | 0 | -8 | |
| 3:18 | 0 | 0 | 0 | -8 | |
| 3:08 | 0 | 0 | 0 | -10 |
Source: official NBA game data.