TOR
95
Final
NYK
112
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| TOR | 21 | 15 | 28 | 31 | 95 |
| NYK | 22 | 29 | 28 | 33 | 112 |
Points
29
J. Brunson
NYK
12-18 FG ยท 2-5 3P
Rebounds
10
K. Towns
NYK
Assists
6
B. Ingram
TOR
TOR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Ingram | 35.4 | 8-15 | 0-2 | 0-4 | 4 | 6 | 1 | 0 | 1 | 2 | 16 | -11 |
| S. Barnes | 34.3 | 6-13 | 0-1 | 3-3 | 4 | 5 | 0 | 0 | 2 | 1 | 15 | -8 |
| J. Walter | 29.4 | 5-9 | 4-7 | 1-2 | 2 | 1 | 1 | 0 | 1 | 2 | 15 | -18 |
| J. Shead | 27.3 | 2-7 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -8 |
| S. Mamukelashvili | 25.0 | 5-9 | 3-6 | 4-6 | 8 | 3 | 1 | 0 | 4 | 1 | 17 | -3 |
| A. Lawson | 22.4 | 1-5 | 1-4 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | -1 |
| J. Poeltl | 19.4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | -12 |
| J. Mogbo | 17.0 | 2-2 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 2 | 3 | 6 | -5 |
| G. Dick | 12.0 | 3-4 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 5 | 7 | -3 |
| A. Martin | 11.7 | 1-5 | 0-1 | 1-1 | 0 | 2 | 0 | 0 | 3 | 2 | 3 | -8 |
| J. Battle | 6.2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -13 |
| Totals | 240.0 | 36-73 | 10-25 | 13-20 | 32 | 24 | 7 | 0 | 16 | 20 | 95 | -- |
NYK
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bridges | 33.1 | 5-10 | 2-6 | 1-1 | 1 | 3 | 3 | 0 | 1 | 2 | 13 | +13 |
| J. Brunson | 31.3 | 12-18 | 2-5 | 3-3 | 3 | 2 | 2 | 0 | 3 | 1 | 29 | +0 |
| J. Hart | 30.0 | 0-2 | 0-1 | 3-4 | 4 | 2 | 2 | 0 | 2 | 2 | 3 | +14 |
| K. Towns | 29.9 | 8-12 | 1-3 | 5-5 | 10 | 5 | 0 | 0 | 1 | 3 | 22 | +11 |
| L. Shamet | 28.4 | 3-7 | 2-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | +11 |
| J. Clarkson | 18.3 | 4-8 | 0-1 | 2-2 | 1 | 4 | 0 | 0 | 1 | 1 | 10 | +1 |
| J. Alvarado | 18.1 | 4-6 | 1-3 | 3-6 | 5 | 2 | 0 | 0 | 1 | 1 | 12 | +17 |
| O. Anunoby | 15.4 | 1-4 | 0-3 | 0-0 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | +9 |
| A. Hukporti | 12.6 | 3-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | +8 |
| M. Diawara | 10.7 | 0-2 | 0-2 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | +4 |
| J. Sochan | 6.1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -3 |
| P. Dadiet | 3.6 | 0-2 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +3 |
| T. Jemison III | 2.6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2 |
| Totals | 240.0 | 40-74 | 8-31 | 22-27 | 37 | 23 | 10 | 0 | 10 | 16 | 110 | -- |
Source: official NBA box score.