UTA
105
Final
HOU
125
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| UTA | 22 | 25 | 28 | 30 | 105 |
| HOU | 38 | 30 | 32 | 25 | 125 |
Points
31
J. Smith Jr.
HOU
12-17 FG ยท 6-11 3P
Rebounds
10
T. Eason
HOU
Assists
12
K. Durant
HOU
UTA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Markkanen | 32.2 | 10-23 | 1-10 | 8-8 | 3 | 2 | 2 | 0 | 2 | 0 | 29 | -15 |
| B. Sensabaugh | 31.7 | 10-15 | 4-8 | 2-3 | 3 | 1 | 0 | 1 | 1 | 1 | 26 | -2 |
| I. Collier | 29.9 | 4-16 | 0-5 | 9-10 | 1 | 3 | 2 | 0 | 0 | 3 | 17 | -31 |
| A. Bailey | 27.0 | 2-9 | 0-2 | 0-0 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | -27 |
| K. Love | 24.4 | 2-8 | 1-6 | 0-0 | 9 | 5 | 0 | 1 | 0 | 0 | 5 | +4 |
| J. Konchar | 24.4 | 2-4 | 1-3 | 0-0 | 4 | 2 | 3 | 0 | 1 | 0 | 5 | +4 |
| K. Filipowski | 23.6 | 4-10 | 1-2 | 4-6 | 5 | 4 | 5 | 1 | 6 | 4 | 13 | -24 |
| E. Harkless | 14.4 | 0-3 | 0-2 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | +10 |
| C. Williams | 14.2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -16 |
| S. Mykhailiuk | 10.5 | 1-3 | 0-2 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 |
| V. Williams Jr. | 7.8 | 0-4 | 0-4 | 1-2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | -1 |
| Totals | 240.0 | 36-98 | 8-44 | 25-30 | 36 | 23 | 17 | 3 | 11 | 10 | 105 | -- |
HOU
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Sengun | 35.6 | 7-12 | 0-1 | 2-2 | 9 | 9 | 1 | 2 | 3 | 3 | 16 | +3 |
| K. Durant | 34.1 | 7-13 | 4-6 | 0-0 | 5 | 12 | 1 | 1 | 4 | 0 | 18 | +27 |
| J. Smith Jr. | 33.0 | 12-17 | 6-11 | 1-2 | 9 | 0 | 3 | 3 | 4 | 3 | 31 | +32 |
| T. Eason | 31.6 | 5-12 | 1-5 | 0-0 | 10 | 4 | 1 | 1 | 3 | 1 | 11 | +15 |
| A. Thompson | 29.1 | 8-9 | 0-0 | 4-5 | 7 | 3 | 2 | 1 | 6 | 2 | 20 | +17 |
| R. Sheppard | 23.5 | 5-9 | 5-9 | 0-0 | 3 | 4 | 1 | 0 | 3 | 4 | 15 | +3 |
| D. Finney-Smith | 20.3 | 1-4 | 1-4 | 0-0 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | -5 |
| J. Okogie | 12.8 | 0-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | -3 |
| C. Capela | 10.2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | +8 |
| A. Holiday | 5.9 | 2-2 | 1-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | +1 |
| I. Crawford | 1.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| J. Green | 1.9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Totals | 240.0 | 48-85 | 18-40 | 9-11 | 53 | 34 | 10 | 8 | 26 | 19 | 123 | -- |
Source: official NBA box score.