UTA
99
Final
MIL
113
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| UTA | 13 | 31 | 32 | 23 | 99 |
| MIL | 24 | 27 | 32 | 30 | 113 |
Points
27
G. Antetokounmpo
MIL
9-14 FG ยท 0-2 3P
Rebounds
11
R. Rollins
MIL
Assists
9
O. Dieng
MIL
UTA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Williams | 37.3 | 4-11 | 1-5 | 4-4 | 11 | 2 | 2 | 0 | 1 | 0 | 13 | -16 |
| K. Filipowski | 34.2 | 4-11 | 1-5 | 5-5 | 11 | 6 | 1 | 2 | 2 | 4 | 14 | -10 |
| A. Bailey | 29.4 | 4-13 | 1-9 | 0-0 | 6 | 3 | 2 | 0 | 4 | 5 | 9 | -8 |
| K. George | 29.4 | 4-16 | 2-8 | 12-13 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | -17 |
| J. Konchar | 26.1 | 0-2 | 0-2 | 2-4 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | -7 |
| B. Hinson | 22.9 | 3-8 | 2-6 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | +5 |
| B. Sensabaugh | 18.7 | 6-12 | 3-6 | 2-2 | 5 | 2 | 2 | 0 | 0 | 1 | 17 | +9 |
| E. Harkless | 16.1 | 2-7 | 1-4 | 0-0 | 2 | 2 | 0 | 0 | 2 | 1 | 5 | +7 |
| K. Love | 13.6 | 1-3 | 1-3 | 0-0 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | -7 |
| O. Tshiebwe | 12.3 | 3-4 | 0-0 | 0-1 | 5 | 1 | 0 | 0 | 0 | 3 | 6 | -11 |
| Totals | 240.0 | 31-87 | 12-48 | 25-29 | 53 | 23 | 7 | 3 | 10 | 17 | 99 | -- |
MIL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rollins | 39.8 | 5-14 | 3-8 | 0-0 | 11 | 8 | 1 | 2 | 4 | 1 | 13 | +7 |
| O. Dieng | 32.1 | 4-8 | 3-6 | 0-0 | 8 | 9 | 0 | 0 | 2 | 1 | 11 | +20 |
| J. Sims | 29.9 | 3-4 | 0-0 | 0-2 | 5 | 2 | 2 | 0 | 1 | 2 | 6 | -4 |
| K. Kuzma | 28.9 | 6-12 | 3-5 | 3-3 | 2 | 5 | 0 | 0 | 0 | 4 | 18 | +8 |
| G. Antetokounmpo | 27.0 | 9-14 | 0-2 | 9-15 | 9 | 7 | 4 | 0 | 2 | 1 | 27 | +22 |
| A. Green | 20.8 | 2-8 | 2-8 | 1-2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | -3 |
| M. Turner | 18.2 | 3-7 | 1-4 | 1-2 | 3 | 0 | 0 | 2 | 0 | 2 | 8 | +12 |
| B. Portis | 17.9 | 5-8 | 0-2 | 2-2 | 4 | 0 | 0 | 1 | 2 | 1 | 12 | -10 |
| P. Nance | 13.7 | 2-5 | 1-4 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | +6 |
| C. Thomas | 6.2 | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -8 |
| G. Trent Jr. | 5.5 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | +5 |
| Totals | 240.0 | 41-84 | 15-43 | 16-28 | 48 | 32 | 7 | 5 | 11 | 18 | 113 | -- |
Source: official NBA box score.