UTA
111
Final
OKC
146
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| UTA | 25 | 29 | 27 | 30 | 111 |
| OKC | 40 | 35 | 33 | 38 | 146 |
Points
34
B. Sensabaugh
UTA
11-19 FG Ā· 6-10 3P
Rebounds
14
K. Filipowski
UTA
Assists
7
J. Williams
OKC
UTA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Sensabaugh | 43.2 | 11-19 | 6-10 | 6-6 | 4 | 5 | 1 | 0 | 2 | 2 | 34 | -26 |
| K. Filipowski | 37.6 | 10-25 | 0-5 | 0-1 | 14 | 6 | 0 | 1 | 2 | 4 | 20 | -14 |
| C. Williams | 36.4 | 3-11 | 0-2 | 2-2 | 4 | 5 | 3 | 0 | 1 | 1 | 8 | -31 |
| A. Bailey | 33.5 | 6-14 | 2-6 | 0-0 | 4 | 2 | 1 | 2 | 3 | 2 | 14 | -43 |
| J. Konchar | 25.9 | 3-7 | 0-1 | 3-4 | 9 | 3 | 5 | 0 | 2 | 0 | 9 | -9 |
| S. Mykhailiuk | 23.5 | 6-16 | 5-14 | 0-0 | 4 | 1 | 1 | 0 | 3 | 1 | 17 | -10 |
| O. Tshiebwe | 20.2 | 2-4 | 0-0 | 0-2 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | -38 |
| K. Chandler | 19.8 | 2-4 | 1-1 | 0-0 | 0 | 5 | 0 | 0 | 1 | 1 | 5 | -4 |
| Totals | 240.0 | 43-100 | 14-39 | 11-15 | 43 | 29 | 11 | 3 | 16 | 12 | 111 | -- |
OKC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Williams | 25.7 | 5-9 | 1-2 | 4-4 | 2 | 7 | 0 | 0 | 1 | 0 | 15 | +28 |
| S. Gilgeous-Alexander | 23.6 | 7-10 | 2-3 | 4-5 | 4 | 7 | 1 | 0 | 3 | 0 | 20 | +28 |
| C. Holmgren | 22.2 | 8-11 | 4-5 | 1-2 | 7 | 1 | 0 | 4 | 1 | 1 | 21 | +28 |
| C. Wallace | 22.0 | 6-10 | 4-5 | 0-0 | 5 | 1 | 2 | 0 | 0 | 0 | 16 | +24 |
| L. Dort | 21.2 | 5-7 | 3-5 | 0-0 | 4 | 2 | 1 | 1 | 1 | 1 | 13 | +28 |
| I. Hartenstein | 19.0 | 4-5 | 0-0 | 2-2 | 8 | 3 | 0 | 1 | 1 | 0 | 10 | +19 |
| A. Mitchell | 18.8 | 3-9 | 1-4 | 0-0 | 1 | 6 | 1 | 0 | 2 | 1 | 7 | +11 |
| J. McCain | 15.1 | 1-4 | 1-4 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | +0 |
| I. Joe | 14.4 | 3-5 | 2-4 | 1-1 | 2 | 1 | 1 | 0 | 2 | 2 | 9 | +10 |
| A. Caruso | 13.3 | 2-4 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | +5 |
| J. Williams | 12.4 | 2-5 | 2-4 | 0-0 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | +10 |
| K. Williams | 8.1 | 3-3 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | -4 |
| A. Wiggins | 8.1 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -4 |
| B. Carlson | 8.1 | 5-6 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | -4 |
| N. TopiÄ | 8.1 | 0-1 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | -4 |
| Totals | 240.0 | 54-92 | 24-45 | 14-16 | 46 | 39 | 8 | 8 | 15 | 11 | 146 | -- |
Source: official NBA box score.