UTA
102
Final
PHI
106
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| UTA | 22 | 26 | 35 | 19 | 102 |
| PHI | 29 | 24 | 29 | 24 | 106 |
Points
30
K. George
UTA
10-24 FG ยท 5-11 3P
Rebounds
11
K. Filipowski
UTA
Assists
6
T. Maxey
PHI
UTA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Bailey | 30.5 | 5-16 | 2-7 | 0-0 | 2 | 3 | 1 | 0 | 3 | 1 | 12 | +0 |
| K. George | 30.2 | 10-24 | 5-11 | 5-6 | 4 | 2 | 1 | 0 | 2 | 3 | 30 | +2 |
| C. Williams | 28.1 | 3-6 | 1-4 | 2-2 | 6 | 3 | 0 | 1 | 0 | 1 | 9 | +12 |
| I. Collier | 25.9 | 5-10 | 0-0 | 8-8 | 0 | 5 | 3 | 1 | 2 | 2 | 18 | -16 |
| K. Filipowski | 22.4 | 2-3 | 0-1 | 2-2 | 11 | 3 | 1 | 1 | 2 | 4 | 6 | +5 |
| M. Bamba | 20.9 | 2-3 | 0-0 | 0-0 | 8 | 1 | 0 | 2 | 2 | 1 | 4 | -6 |
| E. Harkless | 19.8 | 1-5 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | +4 |
| B. Sensabaugh | 19.8 | 3-12 | 0-6 | 1-1 | 2 | 2 | 0 | 0 | 1 | 3 | 7 | -3 |
| B. Hinson | 19.0 | 4-6 | 3-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | -3 |
| J. Konchar | 18.9 | 0-2 | 0-2 | 0-0 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | -12 |
| O. Tshiebwe | 4.7 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -3 |
| Totals | 240.0 | 36-88 | 12-39 | 18-19 | 42 | 22 | 7 | 6 | 13 | 23 | 102 | -- |
PHI
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Maxey | 37.9 | 8-22 | 2-10 | 7-7 | 2 | 6 | 1 | 3 | 1 | 0 | 25 | +8 |
| Q. Grimes | 31.1 | 7-12 | 0-4 | 2-3 | 5 | 2 | 1 | 0 | 3 | 1 | 16 | +1 |
| A. Bona | 28.7 | 6-8 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 1 | 2 | 12 | +1 |
| J. Walker | 28.1 | 7-12 | 4-7 | 4-6 | 10 | 2 | 0 | 1 | 1 | 2 | 22 | +7 |
| D. Barlow | 25.3 | 3-8 | 0-0 | 1-1 | 4 | 1 | 1 | 1 | 2 | 0 | 7 | -4 |
| T. Watford | 22.4 | 3-6 | 0-0 | 1-1 | 7 | 3 | 0 | 1 | 1 | 3 | 7 | +5 |
| T. Martin | 18.9 | 3-7 | 2-6 | 0-0 | 2 | 2 | 0 | 0 | 3 | 1 | 8 | +3 |
| J. Edwards | 15.2 | 2-5 | 1-2 | 0-0 | 2 | 4 | 2 | 0 | 0 | 2 | 5 | +3 |
| A. Drummond | 13.2 | 1-3 | 0-2 | 0-1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | +7 |
| C. Payne | 10.1 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| K. Lowry | 9.2 | 0-2 | 0-2 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -7 |
| Totals | 240.0 | 40-88 | 9-35 | 17-21 | 43 | 24 | 6 | 7 | 13 | 14 | 106 | -- |
Source: official NBA box score.