WAS
126
Final
GSW
131
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| WAS | 25 | 35 | 34 | 32 | 126 |
| GSW | 38 | 34 | 20 | 39 | 131 |
Points
28
K. Porziņģis
GSW
9-17 FG · 5-11 3P
Rebounds
10
B. Podziemski
GSW
Assists
10
D. Green
GSW
WAS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Black | 42.0 | 2-9 | 0-3 | 0-0 | 8 | 4 | 1 | 0 | 0 | 3 | 4 | -10 |
| W. Riley | 29.2 | 8-12 | 3-5 | 3-3 | 5 | 5 | 2 | 0 | 1 | 4 | 22 | +6 |
| B. Carrington | 25.8 | 6-10 | 4-5 | 0-0 | 2 | 5 | 0 | 0 | 3 | 2 | 16 | -5 |
| J. Champagnie | 25.3 | 3-8 | 0-4 | 0-0 | 2 | 3 | 0 | 0 | 2 | 3 | 6 | +7 |
| A. Gill | 25.0 | 7-9 | 0-1 | 0-0 | 1 | 3 | 2 | 1 | 1 | 0 | 14 | +1 |
| A. Sarr | 22.5 | 3-10 | 1-4 | 1-2 | 9 | 3 | 0 | 1 | 1 | 5 | 8 | -7 |
| T. Johnson | 22.1 | 5-11 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | -12 |
| B. Coulibaly | 19.1 | 8-16 | 4-9 | 1-2 | 6 | 2 | 0 | 1 | 0 | 0 | 21 | -7 |
| J. Hardy | 12.0 | 4-5 | 4-5 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | -7 |
| S. Cooper | 10.8 | 3-4 | 0-0 | 1-1 | 1 | 4 | 0 | 0 | 1 | 1 | 7 | +8 |
| J. Watkins | 6.1 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | +1 |
| Totals | 240.0 | 50-95 | 18-42 | 8-10 | 38 | 29 | 5 | 3 | 11 | 22 | 126 | -- |
GSW
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Santos | 33.4 | 8-12 | 3-5 | 8-9 | 4 | 4 | 0 | 0 | 1 | 2 | 27 | +9 |
| B. Podziemski | 33.3 | 6-13 | 3-8 | 7-8 | 10 | 7 | 2 | 0 | 3 | 1 | 22 | +5 |
| D. Green | 32.2 | 2-4 | 1-3 | 1-2 | 3 | 10 | 1 | 2 | 3 | 2 | 6 | +8 |
| K. Porziņģis | 28.8 | 9-17 | 5-11 | 5-7 | 8 | 3 | 0 | 0 | 0 | 0 | 28 | +12 |
| L. Cryer | 27.3 | 4-13 | 4-10 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | +5 |
| G. Payton II | 24.9 | 7-11 | 0-1 | 1-3 | 5 | 2 | 1 | 1 | 2 | 2 | 15 | +4 |
| P. Spencer | 24.9 | 5-9 | 1-2 | 2-2 | 5 | 2 | 1 | 0 | 2 | 2 | 13 | +0 |
| W. Richard | 24.5 | 2-4 | 2-4 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | -12 |
| O. Yurtseven | 7.8 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | -6 |
| M. Leons | 2.9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Totals | 240.0 | 43-84 | 19-44 | 24-31 | 42 | 32 | 5 | 3 | 12 | 13 | 129 | -- |
Source: official NBA box score.