WAS
101
Final
LAL
120
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| WAS | 26 | 18 | 33 | 24 | 101 |
| LAL | 25 | 40 | 26 | 29 | 120 |
Points
19
L. James
LAL
7-15 FG ยท 1-3 3P
Rebounds
10
L. James
LAL
Assists
11
L. James
LAL
WAS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gill | 36.0 | 5-7 | 0-0 | 1-2 | 5 | 1 | 1 | 1 | 0 | 3 | 11 | -21 |
| W. Riley | 36.0 | 7-18 | 1-7 | 3-3 | 2 | 2 | 1 | 0 | 2 | 2 | 18 | -18 |
| B. Carrington | 28.3 | 2-6 | 1-3 | 0-0 | 1 | 7 | 0 | 0 | 4 | 2 | 5 | -22 |
| J. Watkins | 27.5 | 4-11 | 0-4 | 0-0 | 5 | 5 | 2 | 0 | 1 | 5 | 8 | -10 |
| J. Champagnie | 26.9 | 8-12 | 1-2 | 1-1 | 4 | 2 | 1 | 0 | 0 | 2 | 18 | +9 |
| T. Johnson | 22.9 | 5-12 | 1-6 | 0-0 | 6 | 2 | 2 | 0 | 1 | 3 | 11 | -3 |
| J. Hardy | 22.4 | 4-8 | 2-5 | 1-2 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | -12 |
| T. Vukcevic | 20.1 | 4-12 | 1-6 | 5-6 | 3 | 1 | 4 | 1 | 0 | 3 | 14 | -16 |
| S. Cooper | 20.0 | 1-6 | 0-2 | 1-2 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | -2 |
| Totals | 240.0 | 40-92 | 7-35 | 12-16 | 33 | 25 | 11 | 2 | 9 | 21 | 99 | -- |
LAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 33.0 | 7-15 | 1-3 | 4-6 | 10 | 11 | 0 | 1 | 4 | 0 | 19 | +20 |
| J. LaRavia | 27.9 | 2-3 | 0-0 | 0-0 | 3 | 2 | 3 | 1 | 0 | 3 | 4 | +28 |
| A. Reaves | 27.2 | 4-11 | 0-4 | 11-12 | 3 | 9 | 1 | 0 | 5 | 0 | 19 | +10 |
| B. James | 25.6 | 2-10 | 0-5 | 2-2 | 1 | 1 | 1 | 0 | 2 | 2 | 6 | +4 |
| R. Hachimura | 25.6 | 6-10 | 1-3 | 1-2 | 6 | 0 | 0 | 0 | 0 | 2 | 14 | +15 |
| J. Vanderbilt | 23.1 | 1-3 | 0-1 | 2-4 | 8 | 1 | 1 | 0 | 1 | 0 | 4 | +0 |
| L. Kennard | 23.0 | 6-9 | 3-4 | 0-0 | 2 | 1 | 1 | 0 | 1 | 3 | 15 | +13 |
| D. Ayton | 22.4 | 5-5 | 0-0 | 2-2 | 7 | 1 | 0 | 3 | 2 | 0 | 12 | +13 |
| J. Hayes | 19.8 | 8-8 | 1-1 | 2-3 | 7 | 0 | 0 | 2 | 0 | 1 | 19 | +10 |
| D. Timme | 5.8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -4 |
| D. Knecht | 3.9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -8 |
| K. Bufkin | 2.6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -6 |
| Totals | 240.0 | 42-77 | 6-23 | 24-31 | 48 | 28 | 7 | 7 | 15 | 15 | 114 | -- |
Source: official NBA box score.