Sharpest lineup run
ORL posted +10 in 4:54 during Q3 (12:00 to 07:06) with W. Carter Jr., T. da Silva, J. Suggs, P. Banchero, D. Bane.
Best Run
ORL +10
Top +/-
B. Carrington +13
Leading Scorer
B. Coulibaly 29 pts
Q1Q2Q3Q4OT1
Road
WAS
B. Coulibaly
-10
W. Riley
-5
L. Black
+12
B. Carrington
+13
A. Sarr
-14
T. Johnson
-17
T. Young
-13
T. Vukcevic
-2
J. Champagnie
+6
A. Gill
+5
J. Watkins
-1
S. Cooper
+1
Lineup +/−
-7
0
-1
-1
-1
0
+4
-2
-8
0
0
+4
+14
-5
ORL+WAS+
Lineup +/−
+5
+1
0
+2
+1
-1
0
-6
0
+10
-1
-4
-2
-3
-6
+5
Home
ORL
P. Banchero
+9
D. Bane
+12
T. da Silva
+6
J. Suggs
+6
W. Carter Jr.
+10
J. Carter
-4
J. Howard
-2
N. Penda
-10
M. Wagner
+4
G. Bitadze
-4
J. Isaac
-2
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
WAS
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 36:54 | 29 | 5 | 5 | -10 | |
| 23:05 | 16 | 4 | 0 | -14 | |
| 21:14 | 15 | 2 | 6 | -13 | |
| 27:35 | 12 | 5 | 5 | +13 | |
| 17:04 | 12 | 4 | 1 | +6 | |
| 27:43 | 12 | 4 | 3 | +12 | |
| 20:57 | 11 | 11 | 1 | -2 | |
| 33:07 | 8 | 5 | 0 | -5 | |
| 16:01 | 7 | 1 | 1 | -1 | |
| 16:02 | 4 | 2 | 2 | +5 | |
| 22:35 | 3 | 5 | 1 | -17 | |
| 2:43 | 2 | 0 | 1 | +1 |
ORL
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 34:04 | 28 | 4 | 8 | +6 | |
| 41:05 | 26 | 7 | 2 | +6 | |
| 42:04 | 22 | 1 | 6 | +12 | |
| 33:48 | 19 | 11 | 3 | +10 | |
| 42:19 | 18 | 10 | 5 | +9 | |
| 19:46 | 10 | 6 | 2 | -2 | |
| 11:09 | 7 | 5 | 0 | +4 | |
| 21:29 | 6 | 2 | 2 | -4 | |
| 13:47 | 0 | 3 | 2 | -10 | |
| 4:05 | 0 | 2 | 0 | -4 | |
| 1:25 | 0 | 1 | 0 | -2 |
Source: official NBA game data.