Sharpest lineup run
BOS posted +8 in 3:07 during Q3 (03:07 to 00:00) with H. González, N. Vučević, S. Hauser, P. Pritchard, J. Brown.
Best Run
BOS +8
Top +/-
P. Pritchard +37
Leading Scorer
J. Brown 28 pts
Q1Q2Q3Q4
Road
BKN
M. Porter Jr.
-21
N. Traore
-20
N. Claxton
-17
D. Wolf
-18
N. Clowney
-16
E. Dëmin
-14
T. Mann
-18
Z. Williams
-16
J. Minott
-14
D. Sharpe
-15
G. Nelson
-5
B. Saraf
-5
O. Agbaji
-3
J. Wilson
-3
Lineup +/−
-6
-2
+5
-2
-1
-1
-5
-4
-8
-4
-2
-3
BOS+BKN+
Lineup +/−
+1
+5
+2
-5
+2
-1
+2
+1
-3
+8
+12
+8
+5
+1
Home
BOS
D. White
+29
J. Brown
+25
P. Pritchard
+37
S. Hauser
+27
N. Vučević
+31
B. Scheierman
+21
H. González
+18
N. Queta
+3
J. Walsh
-2
L. Garza
+3
D. Banton
-4
R. Harper Jr.
-4
J. Tonje
+1
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
BKN
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 25:31 | 18 | 2 | 2 | -21 | |
| 22:37 | 16 | 2 | 1 | -18 | |
| 23:20 | 12 | 4 | 2 | -17 | |
| 21:49 | 10 | 3 | 2 | -16 | |
| 16:13 | 9 | 2 | 0 | -14 | |
| 24:04 | 8 | 2 | 7 | -20 | |
| 17:37 | 8 | 1 | 3 | -18 | |
| 7:47 | 8 | 1 | 1 | -3 | |
| 9:50 | 7 | 0 | 1 | -5 | |
| 21:41 | 5 | 0 | 2 | -14 | |
| 17:04 | 5 | 0 | 0 | -16 | |
| 9:50 | 3 | 2 | 4 | -5 | |
| 14:50 | 2 | 5 | 3 | -15 | |
| 7:47 | 0 | 1 | 1 | -3 |
BOS
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 29:57 | 28 | 7 | 9 | +25 | |
| 25:20 | 28 | 11 | 4 | +31 | |
| 28:00 | 22 | 0 | 5 | +37 | |
| 26:36 | 13 | 3 | 2 | +27 | |
| 32:05 | 12 | 3 | 7 | +29 | |
| 22:04 | 10 | 3 | 6 | +21 | |
| 14:53 | 8 | 2 | 1 | +3 | |
| 21:21 | 8 | 2 | 1 | +18 | |
| 14:49 | 6 | 3 | 0 | -2 | |
| 7:47 | 4 | 3 | 1 | +3 | |
| 5:59 | 4 | 0 | 1 | -4 | |
| 5:59 | 3 | 0 | 0 | -4 | |
| 5:10 | 2 | 2 | 1 | +1 |
Source: official NBA game data.