BKN
111
Final
BOS
148
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| BKN | 32 | 25 | 26 | 28 | 111 |
| BOS | 35 | 31 | 43 | 39 | 148 |
Points
28
J. Brown
BOS
9-12 FG · 4-4 3P
Rebounds
11
N. Vučević
BOS
Assists
9
J. Brown
BOS
BKN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Porter Jr. | 25.5 | 6-11 | 2-3 | 4-5 | 2 | 2 | 2 | 0 | 1 | 2 | 18 | -21 |
| N. Traore | 24.1 | 4-9 | 0-2 | 0-0 | 2 | 7 | 3 | 0 | 2 | 1 | 8 | -20 |
| N. Claxton | 23.3 | 5-9 | 0-0 | 2-4 | 4 | 2 | 0 | 0 | 1 | 3 | 12 | -17 |
| D. Wolf | 22.6 | 5-12 | 2-6 | 4-4 | 2 | 1 | 1 | 0 | 1 | 2 | 16 | -18 |
| N. Clowney | 21.8 | 4-9 | 2-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 10 | -16 |
| E. Dëmin | 21.7 | 2-4 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | -14 |
| T. Mann | 17.6 | 3-5 | 2-4 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 8 | -18 |
| Z. Williams | 17.1 | 2-5 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -16 |
| J. Minott | 16.2 | 4-7 | 1-3 | 0-1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | -14 |
| D. Sharpe | 14.8 | 1-7 | 0-1 | 0-0 | 5 | 3 | 0 | 0 | 1 | 3 | 2 | -15 |
| G. Nelson | 9.8 | 1-1 | 0-0 | 1-2 | 2 | 4 | 0 | 2 | 2 | 2 | 3 | -5 |
| B. Saraf | 9.8 | 3-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | -5 |
| J. Wilson | 7.8 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -3 |
| O. Agbaji | 7.8 | 3-3 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | -3 |
| Totals | 240.0 | 43-87 | 14-33 | 11-16 | 25 | 29 | 7 | 2 | 11 | 23 | 111 | -- |
BOS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. White | 32.1 | 4-9 | 4-8 | 0-0 | 3 | 7 | 1 | 1 | 1 | 1 | 12 | +29 |
| J. Brown | 29.9 | 9-12 | 4-4 | 6-10 | 7 | 9 | 2 | 1 | 2 | 3 | 28 | +25 |
| P. Pritchard | 28.0 | 9-12 | 4-5 | 0-0 | 0 | 5 | 1 | 0 | 1 | 1 | 22 | +37 |
| S. Hauser | 26.6 | 5-9 | 2-6 | 1-1 | 3 | 2 | 0 | 0 | 1 | 2 | 13 | +27 |
| N. Vučević | 25.3 | 9-13 | 3-3 | 7-7 | 11 | 4 | 0 | 1 | 1 | 2 | 28 | +31 |
| B. Scheierman | 22.1 | 3-3 | 2-2 | 2-2 | 3 | 6 | 1 | 0 | 0 | 1 | 10 | +21 |
| H. González | 21.4 | 4-6 | 0-2 | 0-0 | 2 | 1 | 1 | 2 | 0 | 2 | 8 | +18 |
| N. Queta | 14.9 | 4-4 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 1 | 1 | 8 | +3 |
| J. Walsh | 14.8 | 2-2 | 2-2 | 0-0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | -2 |
| L. Garza | 7.8 | 1-2 | 0-0 | 2-3 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | +3 |
| D. Banton | 6.0 | 1-4 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -4 |
| R. Harper Jr. | 6.0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -4 |
| J. Tonje | 5.2 | 0-1 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | +1 |
| Totals | 240.0 | 52-78 | 22-34 | 22-27 | 39 | 38 | 9 | 6 | 11 | 16 | 148 | -- |
Source: official NBA box score.