Sharpest lineup run
MIA posted +11 in 3:51 during Q3 (04:19 to 00:28) with K. Ware, J. Jaquez Jr., P. Larsson, T. Herro, D. Mitchell.
Best Run
MIA +11
Top +/-
N. Queta +31
Leading Scorer
J. Brown 43 pts
Q1Q2Q3Q4
Road
BOS
J. Brown
+10
J. Tatum
+9
D. White
+6
N. Queta
+31
P. Pritchard
+23
S. Hauser
+25
B. Scheierman
+18
L. Garza
-10
J. Walsh
-7
H. González
+0
M. Shulga
+0
Lineup +/−
-2
+2
+10
+8
+4
-4
-3
+6
-5
+4
-9
+3
+4
+1
MIA+BOS+
Lineup +/−
0
-2
-10
-8
-4
+5
+2
0
-6
+1
-2
+11
-1
-2
-4
-1
+1
-1
Home
MIA
D. Mitchell
+4
T. Herro
-13
B. Adebayo
-27
P. Larsson
+7
A. Wiggins
-17
J. Jaquez Jr.
-30
K. Ware
-4
S. Fontecchio
-7
D. Smith
-18
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
BOS
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 37:20 | 43 | 3 | 7 | +10 | |
| 37:15 | 25 | 18 | 11 | +9 | |
| 28:40 | 23 | 3 | 0 | +25 | |
| 33:05 | 16 | 11 | 3 | +31 | |
| 31:09 | 14 | 3 | 4 | +23 | |
| 14:47 | 10 | 1 | 0 | -10 | |
| 17:48 | 8 | 2 | 4 | +18 | |
| 34:25 | 6 | 5 | 4 | +6 | |
| 5:15 | 0 | 1 | 1 | -7 | |
| 0:08 | 0 | 0 | 0 | +0 | |
| 0:08 | 0 | 0 | 0 | +0 |
MIA
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 37:51 | 29 | 10 | 2 | -27 | |
| 37:51 | 18 | 3 | 6 | +7 | |
| 40:20 | 18 | 3 | 6 | -13 | |
| 40:23 | 18 | 2 | 7 | +4 | |
| 29:46 | 17 | 10 | 2 | -30 | |
| 32:07 | 13 | 4 | 2 | -17 | |
| 12:52 | 8 | 2 | 0 | -4 | |
| 4:57 | 5 | 2 | 0 | -7 | |
| 3:53 | 0 | 1 | 1 | -18 |
Source: official NBA game data.