BOS
147
Final
MIA
129
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| BOS | 53 | 27 | 32 | 35 | 147 |
| MIA | 33 | 24 | 45 | 27 | 129 |
Points
43
J. Brown
BOS
17-29 FG · 4-10 3P
Rebounds
18
J. Tatum
BOS
Assists
11
J. Tatum
BOS
BOS
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brown | 37.3 | 17-29 | 4-10 | 5-7 | 3 | 7 | 0 | 0 | 1 | 2 | 43 | +10 |
| J. Tatum | 37.3 | 9-21 | 4-13 | 3-4 | 18 | 11 | 2 | 0 | 2 | 1 | 25 | +9 |
| D. White | 34.4 | 3-4 | 0-1 | 0-0 | 5 | 4 | 0 | 1 | 3 | 0 | 6 | +6 |
| N. Queta | 33.1 | 5-7 | 0-0 | 6-8 | 11 | 3 | 0 | 3 | 0 | 3 | 16 | +31 |
| P. Pritchard | 31.1 | 5-9 | 4-7 | 0-0 | 3 | 4 | 0 | 1 | 0 | 2 | 14 | +23 |
| S. Hauser | 28.7 | 9-11 | 5-7 | 0-1 | 3 | 0 | 1 | 1 | 0 | 1 | 23 | +25 |
| B. Scheierman | 17.8 | 3-4 | 2-2 | 0-0 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | +18 |
| L. Garza | 14.8 | 4-9 | 2-4 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | -10 |
| J. Walsh | 5.3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -7 |
| M. Shulga | 0.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| H. González | 0.1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Totals | 240.0 | 55-95 | 21-44 | 14-20 | 47 | 34 | 5 | 8 | 7 | 14 | 145 | -- |
MIA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 40.4 | 7-14 | 4-9 | 0-0 | 2 | 7 | 0 | 0 | 0 | 1 | 18 | +4 |
| T. Herro | 40.3 | 5-15 | 4-10 | 4-4 | 3 | 6 | 0 | 1 | 3 | 4 | 18 | -13 |
| P. Larsson | 37.9 | 7-13 | 2-4 | 2-4 | 3 | 6 | 3 | 0 | 1 | 2 | 18 | +7 |
| B. Adebayo | 37.9 | 10-21 | 5-10 | 4-8 | 10 | 2 | 2 | 0 | 3 | 2 | 29 | -27 |
| A. Wiggins | 32.1 | 4-7 | 3-4 | 2-2 | 4 | 2 | 0 | 2 | 0 | 2 | 13 | -17 |
| J. Jaquez Jr. | 29.8 | 7-16 | 2-5 | 1-1 | 10 | 2 | 0 | 1 | 2 | 1 | 17 | -30 |
| K. Ware | 12.9 | 2-3 | 2-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | -4 |
| S. Fontecchio | 5.0 | 1-4 | 1-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | -7 |
| D. Smith | 3.9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -18 |
| Totals | 240.0 | 43-94 | 23-46 | 17-23 | 37 | 26 | 5 | 4 | 9 | 14 | 126 | -- |
Source: official NBA box score.