Sharpest lineup run
CHA posted +7 in 2:41 during Q4 (10:08 to 07:27) with L. Ball, G. Williams, M. Diabaté, J. Green, K. Knueppel.
Best Run
CHA +7
Top +/-
J. Green +9
Leading Scorer
J. Grant 24 pts
Q1Q2Q3Q4
Road
CHA
B. Miller
+0
K. Knueppel
+2
M. Bridges
+4
M. Diabaté
+7
S. James
+8
L. Ball
-8
J. Green
+9
R. Kalkbrenner
-4
G. Williams
+5
P. Connaughton
+2
Lineup +/â
-4
-3
-2
-1
+1
+1
-1
+5
-1
+2
0
+5
+5
+2
-2
POR+CHA+
Lineup +/â
+4
+3
+3
+2
-2
+1
-4
-1
0
-3
-2
+1
+2
-7
0
Home
POR
T. Camara
-6
J. Grant
-3
D. Avdija
-11
J. Holiday
-4
D. Clingan
-3
R. Williams III
+0
S. Henderson
+0
K. Murray
-4
V. KrejÄĂ
-3
M. Thybulle
+9
Lineup +/ââ„ +8+3 to +7Evenâ3 to â7†â8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
CHA
| Player | Min | Pts | Reb | Ast | +/â |
|---|---|---|---|---|---|
| 36:48 | 23 | 9 | 4 | +0 | |
| 35:34 | 15 | 4 | 2 | +2 | |
| 22:12 | 14 | 4 | 4 | -8 | |
| 17:05 | 13 | 6 | 1 | -4 | |
| 33:21 | 11 | 7 | 3 | +4 | |
| 24:29 | 11 | 7 | 1 | +8 | |
| 30:44 | 7 | 9 | 4 | +7 | |
| 20:51 | 3 | 2 | 1 | +9 | |
| 13:37 | 3 | 1 | 1 | +5 | |
| 5:18 | 3 | 2 | 0 | +2 |
POR
| Player | Min | Pts | Reb | Ast | +/â |
|---|---|---|---|---|---|
| 35:21 | 24 | 3 | 3 | -3 | |
| 34:23 | 22 | 4 | 7 | -11 | |
| 19:20 | 14 | 1 | 1 | +0 | |
| 35:52 | 11 | 5 | 2 | -6 | |
| 26:27 | 11 | 11 | 3 | -3 | |
| 21:19 | 6 | 10 | 0 | +0 | |
| 31:53 | 4 | 1 | 5 | -4 | |
| 11:12 | 3 | 1 | 0 | +9 | |
| 11:35 | 3 | 3 | 1 | -3 | |
| 12:38 | 0 | 3 | 0 | -4 |
Source: official NBA game data.