CHA
103
Final
POR
101
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| CHA | 20 | 26 | 32 | 25 | 103 |
| POR | 34 | 21 | 27 | 19 | 101 |
Points
24
J. Grant
POR
7-10 FG · 3-6 3P
Rebounds
11
D. Clingan
POR
Assists
7
D. Avdija
POR
CHA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/â |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Miller | 36.8 | 7-18 | 3-7 | 6-6 | 9 | 4 | 3 | 0 | 4 | 2 | 23 | +0 |
| K. Knueppel | 35.6 | 5-10 | 4-8 | 1-1 | 4 | 2 | 2 | 0 | 0 | 1 | 15 | +2 |
| M. Bridges | 33.4 | 2-13 | 0-4 | 7-8 | 7 | 3 | 0 | 0 | 3 | 1 | 11 | +4 |
| M. Diabaté | 30.7 | 3-8 | 0-0 | 1-2 | 9 | 4 | 3 | 1 | 1 | 2 | 7 | +7 |
| S. James | 24.5 | 2-3 | 2-3 | 5-6 | 7 | 1 | 0 | 1 | 0 | 2 | 11 | +8 |
| L. Ball | 22.2 | 6-16 | 2-7 | 0-0 | 4 | 4 | 1 | 0 | 3 | 3 | 14 | -8 |
| J. Green | 20.9 | 1-4 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | +9 |
| R. Kalkbrenner | 17.1 | 6-8 | 0-1 | 1-2 | 6 | 1 | 0 | 2 | 0 | 1 | 13 | -4 |
| G. Williams | 13.6 | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | +5 |
| P. Connaughton | 5.3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | +2 |
| Totals | 240.0 | 34-87 | 14-38 | 21-25 | 51 | 21 | 12 | 4 | 15 | 13 | 103 | -- |
POR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/â |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Camara | 35.9 | 4-14 | 3-12 | 0-0 | 5 | 2 | 0 | 1 | 3 | 2 | 11 | -6 |
| J. Grant | 35.4 | 7-10 | 3-6 | 7-7 | 3 | 3 | 1 | 0 | 3 | 4 | 24 | -3 |
| D. Avdija | 34.4 | 8-18 | 2-5 | 4-5 | 4 | 7 | 1 | 0 | 3 | 3 | 22 | -11 |
| J. Holiday | 31.9 | 2-8 | 0-2 | 0-0 | 1 | 5 | 1 | 0 | 1 | 2 | 4 | -4 |
| D. Clingan | 26.4 | 3-9 | 1-4 | 4-6 | 11 | 3 | 1 | 3 | 1 | 2 | 11 | -3 |
| R. Williams III | 21.3 | 3-7 | 0-1 | 0-0 | 10 | 0 | 0 | 3 | 1 | 2 | 6 | +0 |
| S. Henderson | 19.3 | 5-9 | 4-7 | 0-0 | 1 | 1 | 0 | 0 | 4 | 3 | 14 | +0 |
| K. Murray | 12.6 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| V. KrejÄĂ | 11.6 | 1-2 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | -3 |
| M. Thybulle | 11.2 | 1-3 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | +9 |
| Totals | 240.0 | 34-82 | 15-41 | 15-18 | 42 | 22 | 6 | 7 | 16 | 21 | 98 | -- |
Source: official NBA box score.