Sharpest lineup run
TOR posted +7 in 1:51 during Q4 (07:30 to 05:39) with J. Battle, C. Murray-Boyles, J. Shead, S. Barnes, R. Barrett.
Best Run
TOR +7
Top +/-
R. Barrett +25
Leading Scorer
R. Barrett 33 pts
Q1Q2Q3Q4
Road
CLE
J. Harden
-17
E. Mobley
-17
D. Mitchell
-10
J. Allen
-18
M. Strus
-11
D. Wade
-15
S. Merrill
+0
J. Tyson
+3
K. Ellis
+1
D. Schröder
-6
L. Nance Jr.
-2
T. Bryant
-2
N. Tomlin
-2
C. Porter Jr.
-2
T. Proctor
-2
Lineup +/−
-3
0
-2
-4
+9
-2
+2
+2
0
-4
0
+1
+3
+2
-4
-7
-9
-2
TOR+CLE+
Lineup +/−
-2
+5
+4
-3
0
+2
-2
+2
-3
-2
0
+7
-4
+2
-4
-1
0
+9
+5
+5
-3
Home
TOR
R. Barrett
+25
S. Barnes
+22
J. Shead
+9
B. Ingram
+16
C. Murray-Boyles
+17
J. Walter
+6
J. Poeltl
+6
J. Battle
+17
S. Mamukelashvili
-3
G. Temple
-3
A. Lawson
-3
T. Jackson-Davis
-3
G. Dick
-3
J. Mogbo
-3
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
CLE
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 33:08 | 18 | 4 | 4 | -17 | |
| 25:52 | 15 | 6 | 3 | -11 | |
| 32:53 | 15 | 6 | 7 | -17 | |
| 32:53 | 15 | 5 | 3 | -10 | |
| 15:37 | 13 | 2 | 4 | +3 | |
| 26:29 | 12 | 4 | 1 | -18 | |
| 21:59 | 5 | 5 | 0 | -15 | |
| 17:51 | 3 | 3 | 0 | +0 | |
| 5:20 | 3 | 1 | 0 | -6 | |
| 2:38 | 3 | 1 | 0 | -2 | |
| 2:38 | 2 | 0 | 0 | -2 | |
| 14:48 | 0 | 4 | 0 | +1 | |
| 2:38 | 0 | 1 | 1 | -2 | |
| 2:38 | 0 | 0 | 0 | -2 | |
| 2:38 | 0 | 0 | 0 | -2 |
TOR
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 39:14 | 33 | 4 | 5 | +25 | |
| 34:48 | 31 | 5 | 10 | +22 | |
| 28:15 | 22 | 8 | 2 | +17 | |
| 15:42 | 14 | 2 | 0 | +17 | |
| 29:05 | 12 | 3 | 2 | +16 | |
| 18:11 | 8 | 6 | 2 | +6 | |
| 1:34 | 2 | 0 | 0 | -3 | |
| 29:35 | 2 | 1 | 5 | +9 | |
| 11:06 | 0 | 2 | 1 | -3 | |
| 1:34 | 0 | 0 | 0 | -3 | |
| 1:34 | 0 | 0 | 0 | -3 | |
| 1:34 | 0 | 1 | 0 | -3 | |
| 1:34 | 0 | 0 | 1 | -3 | |
| 26:14 | 0 | 2 | 0 | +6 |
Source: official NBA game data.