CLE
104
Final
TOR
126
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| CLE | 25 | 29 | 27 | 23 | 104 |
| TOR | 31 | 23 | 29 | 43 | 126 |
Points
33
R. Barrett
TOR
12-19 FG · 6-8 3P
Rebounds
8
C. Murray-Boyles
TOR
Assists
10
S. Barnes
TOR
CLE
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 33.1 | 5-12 | 3-10 | 5-6 | 4 | 4 | 0 | 0 | 8 | 2 | 18 | -17 |
| E. Mobley | 32.9 | 4-13 | 0-4 | 7-8 | 6 | 7 | 2 | 1 | 2 | 0 | 15 | -17 |
| D. Mitchell | 32.9 | 7-16 | 1-7 | 0-0 | 5 | 3 | 0 | 0 | 3 | 2 | 15 | -10 |
| J. Allen | 26.5 | 5-7 | 0-0 | 2-2 | 4 | 1 | 2 | 3 | 0 | 2 | 12 | -18 |
| M. Strus | 25.9 | 5-10 | 4-8 | 1-2 | 6 | 3 | 1 | 0 | 2 | 2 | 15 | -11 |
| D. Wade | 22.0 | 2-5 | 1-4 | 0-2 | 5 | 0 | 1 | 0 | 0 | 1 | 5 | -15 |
| S. Merrill | 17.9 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | +0 |
| J. Tyson | 15.6 | 5-9 | 3-6 | 0-0 | 2 | 4 | 1 | 0 | 0 | 2 | 13 | +3 |
| K. Ellis | 14.8 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | +1 |
| D. Schröder | 5.3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | -6 |
| T. Proctor | 2.6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| T. Bryant | 2.6 | 1-2 | 0-1 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -2 |
| N. Tomlin | 2.6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| L. Nance Jr. | 2.6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| C. Porter Jr. | 2.6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Totals | 240.0 | 36-80 | 14-45 | 18-23 | 42 | 23 | 7 | 6 | 19 | 13 | 104 | -- |
TOR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Barrett | 39.2 | 12-19 | 6-8 | 3-7 | 4 | 5 | 2 | 1 | 2 | 3 | 33 | +25 |
| S. Barnes | 34.8 | 10-16 | 3-5 | 8-10 | 5 | 10 | 1 | 1 | 1 | 1 | 31 | +22 |
| J. Shead | 29.6 | 1-3 | 0-1 | 0-0 | 1 | 5 | 5 | 0 | 3 | 1 | 2 | +9 |
| B. Ingram | 29.1 | 5-9 | 1-2 | 1-2 | 3 | 2 | 2 | 0 | 2 | 3 | 12 | +16 |
| C. Murray-Boyles | 28.3 | 11-15 | 0-0 | 0-0 | 8 | 2 | 1 | 1 | 2 | 1 | 22 | +17 |
| J. Walter | 26.2 | 0-6 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | +6 |
| J. Poeltl | 18.2 | 4-6 | 0-0 | 0-0 | 6 | 2 | 0 | 1 | 0 | 3 | 8 | +6 |
| J. Battle | 15.7 | 5-5 | 4-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | +17 |
| S. Mamukelashvili | 11.1 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | -3 |
| A. Lawson | 1.6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| G. Dick | 1.6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| T. Jackson-Davis | 1.6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| G. Temple | 1.6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| J. Mogbo | 1.6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 |
| Totals | 240.0 | 49-86 | 14-23 | 12-21 | 34 | 28 | 11 | 4 | 11 | 17 | 124 | -- |
Source: official NBA box score.