Sharpest lineup run
DEN posted +9 in 2:15 during Q2 (02:33 to 00:18) with C. Braun, C. Johnson, N. JokiÄ, J. Murray, T. Hardaway Jr..
Best Run
DEN +9
Top +/-
T. Hardaway Jr. +15
Leading Scorer
J. Murray 53 pts
Q1Q2Q3Q4
Road
DAL
C. Flagg
+0
M. Christie
-1
P. Washington
+0
N. Marshall
-6
B. Williams
-4
K. Middleton
-16
M. Bagley III
-3
D. Powell
-3
R. Nembhard
+3
K. Thompson
-5
J. Poulakidas
+3
T. Smith
-3
Lineup +/ā
+1
+1
-4
0
+2
-4
0
-1
-9
+3
-4
+3
-2
-5
+2
+3
-3
+1
DEN+DAL+
Lineup +/ā
-2
+4
+1
0
+4
0
+8
-1
+2
-3
+5
-2
0
-5
+6
Home
DEN
J. Murray
+8
N. JokiÄ
+10
C. Johnson
+4
T. Hardaway Jr.
+15
C. Braun
+11
P. Watson
+1
S. Jones
-6
B. Brown
-5
J. Strawther
-3
Lineup +/āā„ +8+3 to +7Evenā3 to ā7⤠ā8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
DAL
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 35:49 | 26 | 8 | 7 | +0 | |
| 29:54 | 22 | 4 | 3 | -6 | |
| 31:13 | 19 | 15 | 1 | +0 | |
| 19:19 | 11 | 2 | 6 | -4 | |
| 17:37 | 11 | 3 | 5 | -16 | |
| 31:46 | 9 | 1 | 2 | -1 | |
| 10:44 | 8 | 0 | 0 | -5 | |
| 7:44 | 8 | 1 | 0 | -3 | |
| 16:20 | 7 | 4 | 0 | -3 | |
| 17:24 | 7 | 3 | 3 | -3 | |
| 12:52 | 4 | 0 | 4 | +3 | |
| 9:18 | 3 | 1 | 0 | +3 |
DEN
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 41:16 | 53 | 6 | 4 | +8 | |
| 37:49 | 23 | 21 | 19 | +10 | |
| 23:18 | 21 | 4 | 3 | +1 | |
| 29:26 | 12 | 1 | 3 | +4 | |
| 25:07 | 11 | 3 | 4 | +11 | |
| 15:48 | 8 | 5 | 0 | -3 | |
| 20:00 | 6 | 2 | 1 | -5 | |
| 20:20 | 4 | 2 | 0 | -6 | |
| 26:56 | 4 | 1 | 2 | +15 |
Source: official NBA game data.