DAL
135
Final
DEN
142
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DAL | 33 | 26 | 41 | 35 | 135 |
| DEN | 34 | 34 | 43 | 31 | 142 |
Points
53
J. Murray
DEN
19-28 FG Ā· 9-14 3P
Rebounds
21
N. JokiÄ
DEN
Assists
19
N. JokiÄ
DEN
DAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Flagg | 35.8 | 10-18 | 1-4 | 5-6 | 8 | 7 | 2 | 1 | 0 | 1 | 26 | +0 |
| M. Christie | 31.8 | 3-5 | 3-4 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | -1 |
| P. Washington | 31.2 | 8-15 | 1-5 | 2-2 | 15 | 1 | 0 | 1 | 0 | 5 | 19 | +0 |
| N. Marshall | 29.9 | 7-17 | 1-6 | 7-8 | 4 | 3 | 0 | 0 | 1 | 2 | 22 | -6 |
| B. Williams | 19.3 | 3-6 | 0-2 | 5-7 | 2 | 6 | 0 | 0 | 1 | 4 | 11 | -4 |
| K. Middleton | 17.6 | 4-8 | 1-2 | 2-2 | 3 | 5 | 0 | 0 | 0 | 1 | 11 | -16 |
| M. Bagley III | 17.4 | 3-8 | 0-2 | 1-2 | 3 | 3 | 0 | 0 | 0 | 2 | 7 | -3 |
| D. Powell | 16.3 | 1-2 | 0-0 | 5-7 | 4 | 0 | 1 | 1 | 0 | 2 | 7 | -3 |
| R. Nembhard | 12.9 | 2-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | +3 |
| K. Thompson | 10.7 | 3-6 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -5 |
| J. Poulakidas | 9.3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | +3 |
| T. Smith | 7.7 | 3-5 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
| Totals | 240.0 | 48-97 | 12-35 | 27-34 | 42 | 31 | 3 | 3 | 3 | 19 | 135 | -- |
DEN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 41.3 | 19-28 | 9-14 | 6-6 | 6 | 4 | 0 | 0 | 4 | 2 | 53 | +8 |
| N. JokiÄ | 37.8 | 8-19 | 1-5 | 6-6 | 21 | 19 | 1 | 0 | 1 | 5 | 23 | +10 |
| C. Johnson | 29.4 | 5-8 | 2-4 | 0-0 | 1 | 3 | 0 | 1 | 1 | 3 | 12 | +4 |
| T. Hardaway Jr. | 26.9 | 1-3 | 1-2 | 1-2 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | +15 |
| C. Braun | 25.1 | 4-8 | 1-3 | 2-3 | 3 | 4 | 0 | 0 | 2 | 4 | 11 | +11 |
| P. Watson | 23.3 | 7-10 | 2-3 | 5-6 | 4 | 3 | 0 | 0 | 0 | 2 | 21 | +1 |
| S. Jones | 20.3 | 1-2 | 0-1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | -6 |
| B. Brown | 20.0 | 2-4 | 1-2 | 1-2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | -5 |
| J. Strawther | 15.8 | 3-7 | 2-4 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | -3 |
| Totals | 240.0 | 50-89 | 19-38 | 23-29 | 45 | 36 | 1 | 1 | 9 | 24 | 142 | -- |
Source: official NBA box score.