Sharpest lineup run
ORL posted +7 in 1:55 during Q3 (07:25 to 05:30) with W. Carter Jr., A. Black, D. Bane, J. Suggs, P. Banchero.
Best Run
ORL +7
Top +/-
K. Thompson +11
Leading Scorer
K. Thompson 24 pts
Q1Q2Q3Q4
Road
DAL
P. Washington
+3
K. Middleton
-2
M. Christie
-13
C. Flagg
-2
K. Thompson
+11
N. Marshall
-6
D. Gafford
+9
D. Powell
-8
R. Nembhard
-1
C. Martin
-1
Lineup +/−
+6
0
+1
+3
-1
+4
-5
-3
+5
+1
-7
+2
+1
-7
-2
-3
-4
-3
+3
+1
+2
+2
ORL+DAL+
Lineup +/−
-7
-3
+1
-3
-1
+8
-3
+2
+4
+2
-6
+7
-4
-6
Home
ORL
D. Bane
-10
P. Banchero
+2
J. Suggs
+4
T. da Silva
+4
A. Black
+3
W. Carter Jr.
+4
N. Penda
+3
J. Carter
+2
M. Wagner
-6
G. Bitadze
+4
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
DAL
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 25:42 | 24 | 4 | 1 | +11 | |
| 32:20 | 19 | 2 | 7 | -2 | |
| 25:49 | 18 | 5 | 6 | -2 | |
| 33:24 | 18 | 5 | 1 | +3 | |
| 24:52 | 12 | 13 | 1 | +9 | |
| 27:30 | 6 | 3 | 3 | -13 | |
| 25:03 | 6 | 4 | 5 | -6 | |
| 13:49 | 6 | 2 | 4 | -1 | |
| 11:08 | 3 | 2 | 0 | -1 | |
| 20:24 | 2 | 4 | 0 | -8 |
ORL
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 24:47 | 19 | 3 | 3 | +4 | |
| 31:29 | 17 | 2 | 7 | +4 | |
| 35:37 | 16 | 12 | 6 | +2 | |
| 37:31 | 14 | 8 | 3 | -10 | |
| 23:39 | 13 | 7 | 1 | +4 | |
| 23:50 | 8 | 3 | 3 | +3 | |
| 19:01 | 8 | 2 | 4 | +2 | |
| 12:05 | 8 | 4 | 2 | +4 | |
| 12:11 | 6 | 2 | 2 | -6 | |
| 19:50 | 4 | 4 | 0 | +3 |
Source: official NBA game data.