DAL
114
Final
ORL
115
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DAL | 33 | 29 | 26 | 26 | 114 |
| ORL | 26 | 34 | 31 | 24 | 115 |
Points
24
K. Thompson
DAL
7-12 FG ยท 7-12 3P
Rebounds
13
D. Gafford
DAL
Assists
7
J. Suggs
ORL
DAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 33.4 | 4-7 | 3-4 | 7-9 | 5 | 1 | 2 | 1 | 0 | 1 | 18 | +3 |
| K. Middleton | 32.3 | 7-15 | 1-3 | 4-5 | 2 | 7 | 0 | 0 | 6 | 2 | 19 | -2 |
| M. Christie | 27.5 | 2-6 | 2-6 | 0-0 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | -13 |
| C. Flagg | 25.8 | 7-22 | 1-4 | 3-3 | 5 | 6 | 1 | 4 | 2 | 1 | 18 | -2 |
| K. Thompson | 25.7 | 7-12 | 7-12 | 3-3 | 4 | 1 | 1 | 0 | 1 | 3 | 24 | +11 |
| N. Marshall | 25.1 | 2-9 | 0-2 | 2-2 | 4 | 5 | 2 | 0 | 2 | 1 | 6 | -6 |
| D. Gafford | 24.9 | 5-6 | 0-0 | 2-4 | 13 | 1 | 0 | 2 | 1 | 2 | 12 | +9 |
| D. Powell | 20.4 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 2 | 0 | 3 | 2 | -8 |
| R. Nembhard | 13.8 | 3-5 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | -1 |
| C. Martin | 11.1 | 1-2 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| Totals | 240.0 | 39-85 | 14-32 | 22-28 | 44 | 28 | 6 | 9 | 13 | 15 | 114 | -- |
ORL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bane | 37.5 | 5-13 | 1-3 | 3-3 | 8 | 3 | 0 | 0 | 1 | 5 | 14 | -10 |
| P. Banchero | 35.6 | 7-17 | 1-6 | 1-2 | 12 | 6 | 2 | 0 | 6 | 0 | 16 | +2 |
| J. Suggs | 31.5 | 6-13 | 4-11 | 1-1 | 2 | 7 | 2 | 1 | 2 | 1 | 17 | +4 |
| T. da Silva | 24.8 | 7-7 | 4-4 | 1-1 | 3 | 3 | 3 | 0 | 0 | 0 | 19 | +4 |
| A. Black | 23.8 | 3-12 | 0-3 | 2-2 | 3 | 3 | 2 | 0 | 0 | 1 | 8 | +3 |
| W. Carter Jr. | 23.6 | 4-5 | 1-1 | 4-4 | 7 | 1 | 1 | 1 | 0 | 3 | 13 | +4 |
| N. Penda | 19.8 | 2-7 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | +3 |
| J. Carter | 19.0 | 3-9 | 2-7 | 0-0 | 2 | 4 | 0 | 0 | 1 | 2 | 8 | +2 |
| M. Wagner | 12.2 | 2-8 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | -6 |
| G. Bitadze | 12.1 | 4-4 | 0-0 | 0-1 | 4 | 2 | 0 | 0 | 0 | 2 | 8 | +4 |
| Totals | 240.0 | 43-95 | 13-39 | 14-16 | 47 | 31 | 10 | 2 | 11 | 16 | 113 | -- |
Source: official NBA box score.