DAL
100
Final
POR
93
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DAL | 32 | 24 | 23 | 21 | 100 |
| POR | 22 | 29 | 25 | 17 | 93 |
Points
26
M. Bagley III
DAL
11-14 FG ยท 3-5 3P
Rebounds
17
D. Clingan
POR
Assists
6
D. Avdija
POR
DAL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Flagg | 37.5 | 9-17 | 0-1 | 6-6 | 3 | 2 | 4 | 0 | 3 | 0 | 24 | +3 |
| N. Marshall | 32.9 | 7-14 | 0-2 | 5-7 | 3 | 3 | 5 | 0 | 1 | 3 | 19 | +4 |
| P. Washington | 27.3 | 2-6 | 1-2 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | -5 |
| M. Bagley III | 27.3 | 11-14 | 3-5 | 1-4 | 9 | 3 | 1 | 1 | 1 | 5 | 26 | +11 |
| M. Christie | 25.3 | 1-8 | 1-5 | 2-2 | 3 | 2 | 1 | 3 | 1 | 2 | 5 | -9 |
| D. Powell | 20.8 | 2-3 | 0-0 | 0-2 | 5 | 3 | 1 | 0 | 3 | 2 | 4 | -4 |
| B. Williams | 20.0 | 2-6 | 0-1 | 6-8 | 1 | 5 | 0 | 1 | 2 | 3 | 10 | +17 |
| K. Thompson | 18.1 | 2-10 | 2-8 | 1-1 | 2 | 3 | 0 | 1 | 1 | 1 | 7 | +12 |
| R. Nembhard | 12.0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | +1 |
| A. Johnson | 10.0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
| T. Smith | 8.9 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | +3 |
| Totals | 240.0 | 36-81 | 7-24 | 21-30 | 37 | 23 | 12 | 6 | 16 | 19 | 100 | -- |
POR
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Camara | 38.6 | 3-9 | 2-6 | 0-0 | 5 | 3 | 1 | 1 | 1 | 5 | 8 | -5 |
| D. Avdija | 37.8 | 8-15 | 0-3 | 4-9 | 9 | 6 | 1 | 2 | 5 | 2 | 20 | -8 |
| J. Holiday | 35.1 | 8-19 | 3-9 | 4-4 | 4 | 3 | 1 | 0 | 4 | 0 | 23 | +7 |
| D. Clingan | 31.5 | 2-9 | 0-1 | 2-4 | 17 | 0 | 0 | 1 | 4 | 4 | 6 | -7 |
| J. Grant | 29.0 | 4-8 | 2-4 | 9-12 | 4 | 0 | 1 | 2 | 1 | 2 | 19 | -7 |
| S. Henderson | 22.1 | 3-11 | 1-5 | 2-2 | 2 | 3 | 3 | 0 | 3 | 2 | 9 | -13 |
| M. Thybulle | 15.6 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | +1 |
| K. Murray | 11.9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | -4 |
| R. Williams III | 10.8 | 2-3 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 2 | 4 | +3 |
| S. Cissoko | 7.6 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | -2 |
| Totals | 240.0 | 31-79 | 8-30 | 23-33 | 48 | 16 | 8 | 7 | 23 | 22 | 93 | -- |
Source: official NBA box score.