Sharpest lineup run
MIN posted +6 in 5:20 during Q1 (12:00 to 06:40) with R. Gobert, J. McDaniels, D. DiVincenzo, J. Randle, A. Edwards.
Best Run
MIN +6
Top +/-
D. DiVincenzo +20
Leading Scorer
N. JokiÄ 27 pts
Q1Q2Q3Q4
Road
DEN
N. JokiÄ
-24
J. Murray
-12
S. Jones
-3
T. Hardaway Jr.
-15
C. Braun
-20
C. Johnson
-14
B. Brown
-2
Z. Nnaji
+3
J. Strawther
+2
T. Jones
+0
J. Pickett
+0
D. Holmes II
+0
Lineup +/ā
-6
-2
-2
-4
+2
-6
-5
+1
+2
-2
+2
+3
0
0
MIN+DEN+
Lineup +/ā
+8
+2
+4
+2
0
+4
+3
+3
+1
+5
+1
-5
-4
+1
-3
-1
Home
MIN
J. McDaniels
+5
R. Gobert
+19
D. DiVincenzo
+20
J. Randle
+8
A. Dosunmu
+10
A. Edwards
+13
N. Reid
+3
B. Hyland
-1
K. Anderson
+4
J. Phillips
+4
M. Conley
+0
J. Ingles
+0
J. Beringer
+0
Lineup +/āā„ +8+3 to +7Evenā3 to ā7⤠ā8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
DEN
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 35:11 | 27 | 15 | 3 | -24 | |
| 34:49 | 16 | 3 | 4 | -12 | |
| 27:59 | 11 | 5 | 0 | -15 | |
| 16:21 | 10 | 3 | 1 | +3 | |
| 23:08 | 9 | 4 | 2 | -2 | |
| 23:37 | 6 | 2 | 1 | -14 | |
| 28:25 | 6 | 1 | 0 | -3 | |
| 14:19 | 6 | 3 | 0 | +2 | |
| 23:40 | 2 | 2 | 0 | -20 | |
| 4:10 | 2 | 0 | 0 | +0 | |
| 4:10 | 1 | 0 | 1 | +0 | |
| 4:10 | 0 | 2 | 0 | +0 |
MIN
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 31:59 | 25 | 3 | 9 | +10 | |
| 40:45 | 20 | 10 | 3 | +5 | |
| 23:40 | 17 | 5 | 3 | +13 | |
| 32:41 | 15 | 6 | 4 | +8 | |
| 32:54 | 15 | 4 | 7 | +20 | |
| 36:17 | 10 | 12 | 3 | +19 | |
| 15:25 | 6 | 4 | 0 | -1 | |
| 17:36 | 5 | 6 | 2 | +3 | |
| 5:16 | 0 | 0 | 0 | +4 | |
| 1:21 | 0 | 1 | 0 | +4 | |
| 0:42 | 0 | 2 | 0 | +0 | |
| 0:42 | 0 | 0 | 0 | +0 | |
| 0:42 | 0 | 0 | 0 | +0 |
Source: official NBA game data.