DEN
96
Final
MIN
113
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DEN | 11 | 28 | 29 | 28 | 96 |
| MIN | 25 | 36 | 27 | 25 | 113 |
Points
27
N. JokiÄ
DEN
7-26 FG Ā· 2-10 3P
Rebounds
15
N. JokiÄ
DEN
Assists
9
A. Dosunmu
MIN
DEN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. JokiÄ | 35.2 | 7-26 | 2-10 | 11-11 | 15 | 3 | 2 | 0 | 4 | 3 | 27 | -24 |
| J. Murray | 34.8 | 5-16 | 0-4 | 6-7 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | -12 |
| S. Jones | 28.4 | 2-3 | 2-2 | 0-0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | -3 |
| T. Hardaway Jr. | 28.0 | 3-8 | 2-6 | 3-4 | 5 | 0 | 0 | 0 | 1 | 1 | 11 | -15 |
| C. Braun | 23.7 | 0-4 | 0-1 | 2-4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | -20 |
| C. Johnson | 23.6 | 2-6 | 0-3 | 2-2 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | -14 |
| B. Brown | 23.1 | 4-7 | 0-0 | 1-2 | 4 | 2 | 1 | 0 | 1 | 2 | 9 | -2 |
| Z. Nnaji | 16.4 | 2-2 | 1-1 | 5-6 | 3 | 1 | 1 | 0 | 0 | 3 | 10 | +3 |
| J. Strawther | 14.3 | 2-7 | 1-3 | 1-2 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | +2 |
| T. Jones | 4.2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +0 |
| J. Pickett | 4.2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +0 |
| D. Holmes II | 4.2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Totals | 240.0 | 28-81 | 8-31 | 32-40 | 40 | 12 | 5 | 2 | 10 | 17 | 96 | -- |
MIN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDaniels | 40.8 | 9-13 | 1-3 | 1-1 | 10 | 3 | 1 | 1 | 0 | 2 | 20 | +5 |
| R. Gobert | 36.3 | 3-7 | 0-0 | 4-5 | 12 | 3 | 0 | 3 | 0 | 4 | 10 | +19 |
| D. DiVincenzo | 32.9 | 6-13 | 3-8 | 0-0 | 4 | 7 | 4 | 0 | 1 | 3 | 15 | +20 |
| J. Randle | 32.7 | 6-15 | 0-3 | 3-6 | 6 | 4 | 0 | 1 | 1 | 3 | 15 | +8 |
| A. Dosunmu | 32.0 | 10-15 | 0-3 | 5-6 | 3 | 9 | 0 | 0 | 2 | 2 | 25 | +10 |
| A. Edwards | 23.7 | 6-15 | 2-8 | 3-3 | 5 | 3 | 0 | 0 | 2 | 1 | 17 | +13 |
| N. Reid | 17.6 | 2-7 | 1-4 | 0-0 | 6 | 2 | 0 | 0 | 2 | 3 | 5 | +3 |
| B. Hyland | 15.4 | 2-5 | 2-4 | 0-0 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | -1 |
| K. Anderson | 5.3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 |
| J. Phillips | 1.4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +4 |
| J. Beringer | 0.7 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| M. Conley | 0.7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| J. Ingles | 0.7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Totals | 240.0 | 44-93 | 9-34 | 16-21 | 53 | 31 | 6 | 5 | 10 | 21 | 113 | -- |
Source: official NBA box score.