Sharpest lineup run
MIN posted +6 in 4:57 during Q3 (12:00 to 07:03) with M. Conley, J. McDaniels, J. Randle, R. Gobert, A. Dosunmu.
Best Run
MIN +6
Top +/-
J. McDaniels +16
Leading Scorer
A. Dosunmu 43 pts
Q1Q2Q3Q4
Road
DEN
J. Murray
-16
N. JokiÄ
-17
C. Braun
-12
T. Hardaway Jr.
-4
C. Johnson
-19
S. Jones
+1
A. Gordon
-10
B. Brown
-8
J. Pickett
+0
D. Holmes II
+0
Lineup +/ā
-3
+2
+2
+2
0
+2
0
-1
-6
+5
-2
-3
-2
-5
-1
MIN+DEN+
Lineup +/ā
+5
-2
-3
+1
0
0
-2
-2
0
+1
0
0
+2
+5
+2
+3
0
+1
Home
MIN
A. Dosunmu
+9
R. Gobert
+10
J. McDaniels
+16
J. Randle
+14
N. Reid
+8
M. Conley
+10
B. Hyland
+3
A. Edwards
-3
T. Shannon Jr.
+6
K. Anderson
+7
D. DiVincenzo
+5
Lineup +/āā„ +8+3 to +7Evenā3 to ā7⤠ā8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
DEN
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 41:59 | 30 | 5 | 5 | -16 | |
| 40:34 | 24 | 15 | 9 | -17 | |
| 27:44 | 10 | 5 | 1 | -4 | |
| 23:12 | 9 | 1 | 0 | -10 | |
| 26:35 | 9 | 2 | 2 | -19 | |
| 33:43 | 8 | 5 | 1 | -12 | |
| 20:43 | 6 | 1 | 2 | -8 | |
| 25:27 | 0 | 4 | 0 | +1 | |
| 0:01 | 0 | 0 | 0 | +0 | |
| 0:01 | 0 | 0 | 0 | +0 |
MIN
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 42:01 | 43 | 4 | 1 | +9 | |
| 27:45 | 17 | 9 | 2 | +8 | |
| 32:09 | 15 | 9 | 2 | +14 | |
| 32:58 | 12 | 8 | 3 | +16 | |
| 19:35 | 8 | 1 | 7 | +3 | |
| 17:33 | 5 | 3 | 0 | -3 | |
| 20:31 | 5 | 1 | 4 | +10 | |
| 35:37 | 4 | 15 | 2 | +10 | |
| 7:13 | 3 | 0 | 0 | +6 | |
| 1:19 | 0 | 0 | 1 | +5 | |
| 3:19 | 0 | 0 | 0 | +7 |
Source: official NBA game data.