DEN
96
Final
MIN
112
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DEN | 23 | 31 | 24 | 18 | 96 |
| MIN | 22 | 28 | 32 | 30 | 112 |
Points
43
A. Dosunmu
MIN
13-17 FG Ā· 5-5 3P
Rebounds
15
R. Gobert
MIN
Assists
9
N. JokiÄ
DEN
DEN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 42.0 | 10-25 | 3-7 | 7-7 | 5 | 5 | 0 | 1 | 2 | 2 | 30 | -16 |
| N. JokiÄ | 40.6 | 8-22 | 0-3 | 8-8 | 15 | 9 | 3 | 1 | 4 | 3 | 24 | -17 |
| C. Braun | 33.7 | 2-4 | 1-1 | 3-4 | 5 | 1 | 1 | 1 | 2 | 3 | 8 | -12 |
| T. Hardaway Jr. | 27.7 | 3-10 | 0-6 | 4-5 | 5 | 1 | 1 | 0 | 0 | 2 | 10 | -4 |
| C. Johnson | 26.6 | 3-6 | 1-2 | 2-4 | 2 | 2 | 1 | 1 | 2 | 3 | 9 | -19 |
| S. Jones | 25.4 | 0-2 | 0-2 | 0-0 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | +1 |
| A. Gordon | 23.2 | 4-11 | 1-5 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | -10 |
| B. Brown | 20.7 | 3-7 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | -8 |
| J. Pickett | 0.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| D. Holmes II | 0.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Totals | 240.0 | 33-87 | 6-28 | 24-28 | 38 | 20 | 7 | 7 | 10 | 19 | 96 | -- |
MIN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Dosunmu | 42.0 | 13-17 | 5-5 | 12-12 | 4 | 1 | 0 | 2 | 1 | 4 | 43 | +9 |
| R. Gobert | 35.6 | 2-8 | 0-1 | 0-0 | 15 | 2 | 2 | 2 | 2 | 1 | 4 | +10 |
| J. McDaniels | 33.0 | 4-11 | 0-1 | 4-4 | 8 | 3 | 0 | 1 | 1 | 3 | 12 | +16 |
| J. Randle | 32.1 | 6-16 | 0-1 | 3-4 | 9 | 2 | 0 | 0 | 4 | 2 | 15 | +14 |
| N. Reid | 27.8 | 7-13 | 1-5 | 2-2 | 9 | 2 | 1 | 1 | 2 | 2 | 17 | +8 |
| M. Conley | 20.5 | 2-4 | 1-2 | 0-0 | 1 | 4 | 2 | 0 | 1 | 3 | 5 | +10 |
| B. Hyland | 19.6 | 3-9 | 0-5 | 2-2 | 1 | 7 | 1 | 0 | 0 | 1 | 8 | +3 |
| A. Edwards | 17.6 | 1-8 | 1-3 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | -3 |
| T. Shannon Jr. | 7.2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | +6 |
| K. Anderson | 3.3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 |
| D. DiVincenzo | 1.3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +5 |
| Totals | 240.0 | 39-89 | 9-25 | 25-26 | 50 | 22 | 6 | 6 | 11 | 17 | 112 | -- |
Source: official NBA box score.