Sharpest lineup run
DEN posted +5 in 4:57 during Q3 (12:00 to 07:03) with J. ValanÄiÅ«nas, C. Braun, J. Murray, J. Strawther, N. JokiÄ.
Best Run
DEN +5
Top +/-
T. Hardaway Jr. +6
Leading Scorer
J. Murray 45 pts
Q1Q2Q3Q4
Road
DEN
J. Murray
+2
N. JokiÄ
+3
C. Braun
+3
B. Brown
+1
T. Hardaway Jr.
+6
J. Strawther
-4
J. Pickett
-2
J. ValanÄiÅ«nas
+5
Z. Nnaji
+1
Lineup +/ā
-1
+4
-2
-2
-1
+3
0
+3
0
0
+5
-2
+1
-5
-1
UTA+DEN+
Lineup +/ā
-3
+2
0
+2
+1
-1
-5
-2
+1
-5
+2
+4
+2
Home
UTA
A. Bailey
-5
K. George
-7
K. Filipowski
-2
E. Harkless
-5
S. Mykhailiuk
+6
J. Konchar
+2
B. Sensabaugh
-1
I. Collier
+6
O. Tshiebwe
-1
C. Williams
-8
Lineup +/āā„ +8+3 to +7Evenā3 to ā7⤠ā8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
DEN
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 37:34 | 45 | 2 | 8 | +2 | |
| 36:23 | 20 | 12 | 5 | +3 | |
| 28:58 | 15 | 1 | 1 | -4 | |
| 17:10 | 13 | 6 | 1 | +5 | |
| 32:29 | 11 | 6 | 4 | +3 | |
| 18:35 | 8 | 1 | 1 | -2 | |
| 31:31 | 7 | 6 | 1 | +6 | |
| 31:41 | 4 | 3 | 4 | +1 | |
| 5:38 | 3 | 1 | 0 | +1 |
UTA
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 30:10 | 36 | 2 | 2 | -7 | |
| 29:24 | 19 | 8 | 6 | -2 | |
| 31:38 | 18 | 4 | 0 | -5 | |
| 25:54 | 15 | 3 | 2 | +6 | |
| 20:17 | 10 | 2 | 6 | +6 | |
| 18:24 | 8 | 8 | 1 | -1 | |
| 22:54 | 8 | 3 | 2 | -1 | |
| 23:24 | 6 | 2 | 1 | +2 | |
| 11:00 | 3 | 1 | 1 | -8 | |
| 26:55 | 2 | 0 | 3 | -5 |
Source: official NBA game data.