DEN
128
Final
UTA
125
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DEN | 33 | 33 | 34 | 28 | 128 |
| UTA | 34 | 33 | 26 | 32 | 125 |
Points
45
J. Murray
DEN
13-19 FG Ā· 8-13 3P
Rebounds
12
N. JokiÄ
DEN
Assists
8
J. Murray
DEN
DEN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 37.6 | 13-19 | 8-13 | 11-12 | 2 | 8 | 2 | 0 | 7 | 3 | 45 | +2 |
| N. JokiÄ | 36.4 | 6-11 | 0-0 | 8-9 | 12 | 5 | 0 | 2 | 3 | 3 | 20 | +3 |
| C. Braun | 32.5 | 4-7 | 1-3 | 2-3 | 6 | 4 | 0 | 0 | 1 | 1 | 11 | +3 |
| B. Brown | 31.7 | 2-5 | 0-2 | 0-0 | 3 | 4 | 1 | 0 | 1 | 5 | 4 | +1 |
| T. Hardaway Jr. | 31.5 | 3-11 | 1-8 | 0-0 | 6 | 1 | 0 | 0 | 2 | 0 | 7 | +6 |
| J. Strawther | 29.0 | 5-11 | 3-9 | 2-2 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | -4 |
| J. Pickett | 18.6 | 2-3 | 2-3 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | -2 |
| J. ValanÄiÅ«nas | 17.2 | 4-6 | 0-0 | 5-5 | 6 | 1 | 1 | 0 | 0 | 3 | 13 | +5 |
| Z. Nnaji | 5.6 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | +1 |
| Totals | 240.0 | 40-74 | 16-39 | 30-33 | 38 | 25 | 4 | 2 | 15 | 16 | 126 | -- |
UTA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Bailey | 31.6 | 6-14 | 2-5 | 4-4 | 4 | 0 | 1 | 0 | 0 | 4 | 18 | -5 |
| K. George | 30.2 | 14-22 | 4-9 | 4-5 | 2 | 2 | 4 | 0 | 4 | 2 | 36 | -7 |
| K. Filipowski | 29.4 | 5-8 | 1-3 | 8-9 | 8 | 6 | 1 | 0 | 0 | 4 | 19 | -2 |
| E. Harkless | 26.9 | 0-5 | 0-4 | 2-2 | 0 | 3 | 2 | 0 | 0 | 5 | 2 | -5 |
| S. Mykhailiuk | 25.9 | 5-10 | 4-8 | 1-2 | 3 | 2 | 1 | 0 | 1 | 1 | 15 | +6 |
| J. Konchar | 23.4 | 2-3 | 2-3 | 0-0 | 2 | 1 | 0 | 2 | 0 | 2 | 6 | +2 |
| B. Sensabaugh | 22.9 | 2-10 | 2-7 | 2-2 | 3 | 2 | 1 | 0 | 1 | 2 | 8 | -1 |
| I. Collier | 20.3 | 5-8 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 1 | 2 | 10 | +6 |
| O. Tshiebwe | 18.4 | 4-5 | 0-0 | 0-0 | 8 | 1 | 0 | 1 | 0 | 1 | 8 | -1 |
| C. Williams | 11.0 | 1-1 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | -8 |
| Totals | 240.0 | 44-86 | 15-39 | 22-26 | 33 | 24 | 11 | 3 | 8 | 24 | 125 | -- |
Source: official NBA box score.