Sharpest lineup run
DEN posted +12 in 3:15 during Q1 (12:00 to 08:45) with J. Murray, A. Gordon, C. Braun, C. Johnson, N. JokiÄ.
Best Run
DEN +12
Top +/-
J. Murray +18
Leading Scorer
J. Murray 37 pts
Q1Q2Q3Q4
Road
DEN
J. Murray
+18
C. Johnson
+10
N. JokiÄ
+10
C. Braun
+12
A. Gordon
+8
B. Brown
+8
J. ValanÄiÅ«nas
+6
T. Hardaway Jr.
+5
P. Watson
+7
J. Strawther
-5
J. Pickett
-3
D. Holmes II
-3
K. Simpson
-3
D. Roddy
-5
Lineup +/ā
+11
0
-2
+5
+2
-4
+2
-2
-6
0
+4
-3
+4
-1
+1
+5
-5
UTA+DEN+
Lineup +/ā
-12
0
+1
+5
-8
-3
-4
+4
0
+6
-4
+5
-1
-3
-5
Home
UTA
C. Williams
-16
A. Bailey
-13
B. Sensabaugh
+4
K. Chandler
-7
K. Filipowski
+6
J. Konchar
-8
B. Mbeng
-12
O. Tshiebwe
-19
Lineup +/āā„ +8+3 to +7Evenā3 to ā7⤠ā8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
DEN
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 37:15 | 37 | 5 | 5 | +18 | |
| 35:29 | 19 | 9 | 6 | +10 | |
| 30:42 | 18 | 6 | 4 | +12 | |
| 33:06 | 15 | 17 | 12 | +10 | |
| 13:14 | 13 | 6 | 0 | +6 | |
| 27:13 | 11 | 3 | 1 | +8 | |
| 27:59 | 6 | 2 | 2 | +8 | |
| 9:23 | 6 | 3 | 0 | +7 | |
| 10:25 | 3 | 1 | 0 | +5 | |
| 1:39 | 2 | 1 | 0 | -5 | |
| 8:35 | 0 | 0 | 0 | -5 | |
| 1:40 | 0 | 0 | 0 | -3 | |
| 1:40 | 0 | 0 | 0 | -3 | |
| 1:40 | 0 | 0 | 0 | -3 |
UTA
| Player | Min | Pts | Reb | Ast | +/ā |
|---|---|---|---|---|---|
| 32:42 | 28 | 6 | 3 | +4 | |
| 30:38 | 25 | 12 | 2 | +6 | |
| 32:29 | 16 | 5 | 6 | -7 | |
| 33:27 | 12 | 1 | 2 | -13 | |
| 29:11 | 12 | 10 | 6 | -8 | |
| 37:37 | 9 | 2 | 9 | -16 | |
| 20:32 | 8 | 7 | 0 | -19 | |
| 23:24 | 7 | 1 | 2 | -12 |
Source: official NBA game data.