DEN
130
Final
UTA
117
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DEN | 39 | 29 | 29 | 33 | 130 |
| UTA | 28 | 26 | 36 | 27 | 117 |
Points
37
J. Murray
DEN
12-26 FG Ā· 10-16 3P
Rebounds
17
N. JokiÄ
DEN
Assists
12
N. JokiÄ
DEN
DEN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 37.3 | 12-26 | 10-16 | 3-3 | 5 | 5 | 1 | 2 | 1 | 0 | 37 | +18 |
| C. Johnson | 35.5 | 7-13 | 3-7 | 2-2 | 9 | 6 | 2 | 0 | 1 | 3 | 19 | +10 |
| N. JokiÄ | 33.1 | 5-10 | 0-1 | 5-7 | 17 | 12 | 0 | 0 | 5 | 1 | 15 | +10 |
| C. Braun | 30.7 | 7-11 | 1-3 | 3-3 | 6 | 4 | 0 | 0 | 0 | 2 | 18 | +12 |
| A. Gordon | 28.0 | 1-7 | 1-4 | 3-4 | 2 | 2 | 2 | 0 | 2 | 1 | 6 | +8 |
| B. Brown | 27.2 | 4-8 | 0-2 | 3-4 | 3 | 1 | 4 | 1 | 0 | 1 | 11 | +8 |
| J. ValanÄiÅ«nas | 13.2 | 3-6 | 0-0 | 7-8 | 6 | 0 | 0 | 1 | 1 | 2 | 13 | +6 |
| T. Hardaway Jr. | 10.4 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | +5 |
| P. Watson | 9.4 | 3-5 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | +7 |
| J. Strawther | 8.6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -5 |
| K. Simpson | 1.7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -3 |
| J. Pickett | 1.7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| D. Holmes II | 1.7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| D. Roddy | 1.6 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| Totals | 240.0 | 44-91 | 16-39 | 26-31 | 53 | 30 | 9 | 4 | 13 | 17 | 130 | -- |
UTA
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Williams | 37.6 | 3-10 | 1-3 | 2-2 | 2 | 9 | 1 | 0 | 3 | 3 | 9 | -16 |
| A. Bailey | 33.5 | 5-17 | 1-9 | 1-2 | 1 | 2 | 0 | 0 | 2 | 1 | 12 | -13 |
| B. Sensabaugh | 32.7 | 11-18 | 6-9 | 0-1 | 6 | 3 | 1 | 1 | 4 | 2 | 28 | +4 |
| K. Chandler | 32.5 | 5-14 | 0-4 | 6-8 | 5 | 6 | 1 | 1 | 0 | 3 | 16 | -7 |
| K. Filipowski | 30.6 | 9-15 | 3-8 | 4-5 | 12 | 2 | 0 | 1 | 1 | 3 | 25 | +6 |
| J. Konchar | 29.2 | 4-7 | 1-3 | 3-5 | 10 | 6 | 2 | 1 | 1 | 2 | 12 | -8 |
| B. Mbeng | 23.4 | 3-6 | 0-1 | 1-2 | 1 | 2 | 1 | 0 | 0 | 4 | 7 | -12 |
| O. Tshiebwe | 20.5 | 4-8 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 1 | 2 | 8 | -19 |
| Totals | 240.0 | 44-95 | 12-37 | 17-25 | 44 | 30 | 7 | 4 | 12 | 20 | 117 | -- |
Source: official NBA box score.