Sharpest lineup run
DET posted +10 in 6:49 during Q1 (12:00 to 05:11) with D. Robinson, T. Harris, J. Duren, C. Cunningham, M. Sasser.
Best Run
DET +10
Top +/-
C. Cunningham +39
Leading Scorer
J. Duren 26 pts
Q1Q2Q3Q4
Road
DET
R. Holland II
+15
C. Cunningham
+39
J. Green
+17
J. Duren
+27
I. Stewart
+16
D. Jenkins
-1
T. Harris
+19
K. Huerter
+15
M. Sasser
+24
D. Robinson
+22
P. Reed
+0
C. Lanier
-3
Lineup +/−
+10
+2
-3
+9
+1
-2
+2
+3
+2
+3
+1
-1
-6
+6
+3
-3
BKN+DET+
Lineup +/−
-10
+2
-3
-6
-5
-10
-2
-3
+6
-6
+2
Home
BKN
D. Wolf
-14
J. Wilson
-5
D. Powell
-30
M. Porter Jr.
-31
C. Johnson
-3
J. Minott
-14
N. Claxton
-28
B. Saraf
-17
N. Clowney
-21
N. Traore
-15
E. Liddell
-6
T. Etienne
-6
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
DET
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 22:36 | 26 | 4 | 2 | +27 | |
| 25:50 | 21 | 3 | 15 | +39 | |
| 29:43 | 16 | 3 | 2 | +15 | |
| 16:09 | 15 | 3 | 1 | +22 | |
| 20:33 | 14 | 3 | 1 | +24 | |
| 22:10 | 14 | 3 | 6 | -1 | |
| 23:10 | 8 | 4 | 0 | +17 | |
| 7:39 | 8 | 4 | 0 | +0 | |
| 21:36 | 7 | 3 | 4 | +15 | |
| 22:25 | 4 | 8 | 1 | +16 | |
| 6:16 | 3 | 0 | 1 | -3 | |
| 21:53 | 2 | 2 | 2 | +19 |
BKN
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 22:17 | 19 | 2 | 1 | -31 | |
| 25:03 | 14 | 2 | 0 | -5 | |
| 27:38 | 13 | 8 | 2 | -14 | |
| 23:21 | 10 | 1 | 0 | -30 | |
| 20:02 | 10 | 2 | 6 | -17 | |
| 17:46 | 9 | 3 | 1 | -21 | |
| 21:01 | 9 | 3 | 0 | -14 | |
| 12:00 | 7 | 0 | 3 | -6 | |
| 22:12 | 5 | 1 | 1 | -3 | |
| 15:58 | 2 | 2 | 2 | -15 | |
| 20:42 | 2 | 4 | 4 | -28 | |
| 12:00 | 0 | 2 | 3 | -6 |
Source: official NBA game data.