DET
138
Final
BKN
100
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DET | 38 | 35 | 32 | 33 | 138 |
| BKN | 27 | 13 | 33 | 27 | 100 |
Points
26
J. Duren
DET
9-10 FG ยท 0-0 3P
Rebounds
8
D. Wolf
BKN
Assists
15
C. Cunningham
DET
DET
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Holland II | 29.7 | 5-13 | 1-6 | 5-6 | 3 | 2 | 0 | 0 | 1 | 3 | 16 | +15 |
| C. Cunningham | 25.8 | 8-9 | 4-4 | 1-3 | 3 | 15 | 1 | 0 | 2 | 2 | 21 | +39 |
| J. Green | 23.2 | 2-5 | 1-2 | 3-4 | 4 | 0 | 3 | 0 | 0 | 1 | 8 | +17 |
| J. Duren | 22.6 | 9-10 | 0-0 | 8-10 | 4 | 2 | 2 | 2 | 0 | 2 | 26 | +27 |
| I. Stewart | 22.4 | 2-7 | 0-1 | 0-0 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | +16 |
| D. Jenkins | 22.2 | 4-10 | 1-2 | 5-5 | 3 | 6 | 5 | 0 | 3 | 2 | 14 | -1 |
| T. Harris | 21.9 | 1-5 | 0-3 | 0-0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | +19 |
| K. Huerter | 21.6 | 3-8 | 1-4 | 0-0 | 3 | 4 | 0 | 0 | 0 | 2 | 7 | +15 |
| M. Sasser | 20.6 | 5-7 | 4-5 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 14 | +24 |
| D. Robinson | 16.1 | 6-6 | 3-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 15 | +22 |
| P. Reed | 7.7 | 2-2 | 0-0 | 4-6 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | +0 |
| C. Lanier | 6.3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -3 |
| Totals | 240.0 | 48-84 | 16-31 | 26-34 | 40 | 35 | 12 | 3 | 8 | 19 | 138 | -- |
BKN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Wolf | 27.6 | 2-6 | 2-4 | 7-9 | 8 | 2 | 0 | 3 | 1 | 3 | 13 | -14 |
| J. Wilson | 25.1 | 5-11 | 3-8 | 1-3 | 2 | 0 | 0 | 0 | 0 | 4 | 14 | -5 |
| D. Powell | 23.4 | 3-6 | 2-5 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | -30 |
| M. Porter Jr. | 22.3 | 7-14 | 1-6 | 4-4 | 2 | 1 | 1 | 0 | 3 | 4 | 19 | -31 |
| C. Johnson | 22.2 | 2-3 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | -3 |
| J. Minott | 21.0 | 3-8 | 1-5 | 2-2 | 3 | 0 | 0 | 0 | 3 | 0 | 9 | -14 |
| N. Claxton | 20.7 | 0-2 | 0-0 | 2-2 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | -28 |
| B. Saraf | 20.0 | 2-2 | 0-0 | 6-6 | 2 | 6 | 1 | 0 | 2 | 4 | 10 | -17 |
| N. Clowney | 17.8 | 2-7 | 1-4 | 4-4 | 3 | 1 | 1 | 0 | 1 | 3 | 9 | -21 |
| N. Traore | 16.0 | 1-6 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | -15 |
| E. Liddell | 12.0 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | -6 |
| T. Etienne | 12.0 | 2-3 | 2-3 | 1-2 | 0 | 3 | 0 | 0 | 1 | 2 | 7 | -6 |
| Totals | 240.0 | 29-69 | 13-38 | 29-34 | 30 | 23 | 3 | 4 | 16 | 27 | 100 | -- |
Source: official NBA box score.