Sharpest lineup run
DET posted +4 in 2:54 during Q1 (08:50 to 05:56) with P. Reed, D. Robinson, D. Jenkins, A. Thompson, T. Harris.
Best Run
DET +4
Top +/-
D. Robinson +15
Leading Scorer
D. DiVincenzo 22 pts
Q1Q2Q3Q4
Road
DET
J. Duren
+12
T. Harris
+12
D. Jenkins
+10
D. Robinson
+15
A. Thompson
+15
K. Huerter
+8
C. LeVert
+11
R. Holland II
+10
P. Reed
+11
J. Green
+2
M. Sasser
+6
C. Lanier
-1
T. Smith
-1
Lineup +/−
-3
+8
-1
+5
+1
-1
-1
+8
-2
+3
0
0
+5
+4
-1
MIN+DET+
Lineup +/−
-1
+1
-3
-2
+3
-1
-3
-3
0
-3
0
-2
-3
+3
-1
Home
MIN
D. DiVincenzo
-12
R. Gobert
-9
J. Randle
-14
B. Hyland
-19
T. Shannon Jr.
-3
N. Reid
-21
M. Conley
-8
J. Clark
-14
K. Anderson
-6
J. Phillips
-2
J. Ingles
-1
J. Beringer
-1
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
DET
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 28:01 | 18 | 4 | 4 | +12 | |
| 27:35 | 13 | 8 | 4 | +10 | |
| 19:59 | 13 | 2 | 0 | +10 | |
| 16:56 | 12 | 7 | 3 | +11 | |
| 21:45 | 11 | 2 | 1 | +8 | |
| 29:03 | 10 | 13 | 5 | +12 | |
| 24:14 | 10 | 2 | 2 | +15 | |
| 20:12 | 8 | 2 | 4 | +11 | |
| 24:01 | 6 | 6 | 0 | +15 | |
| 13:35 | 6 | 5 | 1 | +2 | |
| 2:01 | 2 | 0 | 0 | -1 | |
| 10:37 | 0 | 1 | 4 | +6 | |
| 2:01 | 0 | 0 | 0 | -1 |
MIN
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 33:04 | 22 | 3 | 2 | -12 | |
| 31:59 | 14 | 11 | 0 | -9 | |
| 30:46 | 11 | 8 | 4 | -14 | |
| 17:41 | 9 | 4 | 0 | -14 | |
| 25:09 | 8 | 3 | 3 | -3 | |
| 24:24 | 8 | 4 | 1 | -21 | |
| 25:59 | 6 | 1 | 0 | -19 | |
| 3:45 | 4 | 0 | 0 | -1 | |
| 21:50 | 3 | 1 | 6 | -8 | |
| 15:54 | 2 | 2 | 1 | -6 | |
| 5:44 | 0 | 0 | 1 | -2 | |
| 3:45 | 0 | 0 | 0 | -1 |
Source: official NBA game data.