DET
109
Final
MIN
87
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DET | 33 | 16 | 25 | 35 | 109 |
| MIN | 24 | 20 | 16 | 27 | 87 |
Points
22
D. DiVincenzo
MIN
7-18 FG ยท 5-14 3P
Rebounds
13
J. Duren
DET
Assists
6
M. Conley
MIN
DET
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Duren | 29.1 | 4-7 | 0-0 | 2-2 | 13 | 5 | 0 | 1 | 2 | 3 | 10 | +12 |
| T. Harris | 28.0 | 7-10 | 2-4 | 2-3 | 4 | 4 | 1 | 3 | 2 | 1 | 18 | +12 |
| D. Jenkins | 27.6 | 6-16 | 1-4 | 0-0 | 8 | 4 | 0 | 0 | 3 | 2 | 13 | +10 |
| D. Robinson | 24.2 | 3-6 | 2-4 | 2-3 | 2 | 2 | 0 | 0 | 0 | 2 | 10 | +15 |
| A. Thompson | 24.0 | 3-6 | 0-0 | 0-0 | 6 | 0 | 4 | 0 | 1 | 3 | 6 | +15 |
| K. Huerter | 21.8 | 5-11 | 1-4 | 0-0 | 2 | 1 | 1 | 0 | 2 | 1 | 11 | +8 |
| C. LeVert | 20.2 | 4-7 | 0-2 | 0-0 | 2 | 4 | 1 | 2 | 2 | 3 | 8 | +11 |
| R. Holland II | 20.0 | 4-7 | 2-4 | 3-5 | 2 | 0 | 2 | 2 | 4 | 1 | 13 | +10 |
| P. Reed | 16.9 | 4-7 | 0-0 | 4-4 | 7 | 3 | 1 | 1 | 1 | 0 | 12 | +11 |
| J. Green | 13.6 | 2-4 | 2-4 | 0-0 | 5 | 1 | 1 | 0 | 0 | 1 | 6 | +2 |
| M. Sasser | 10.6 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | +6 |
| C. Lanier | 2.0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| T. Smith | 2.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| Totals | 240.0 | 43-82 | 10-26 | 13-17 | 52 | 28 | 11 | 9 | 18 | 20 | 109 | -- |
MIN
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DiVincenzo | 33.1 | 7-18 | 5-14 | 3-4 | 3 | 2 | 0 | 2 | 1 | 0 | 22 | -12 |
| R. Gobert | 32.0 | 6-9 | 0-0 | 2-4 | 11 | 0 | 0 | 1 | 2 | 2 | 14 | -9 |
| J. Randle | 30.8 | 2-13 | 0-3 | 7-7 | 8 | 4 | 0 | 1 | 4 | 2 | 11 | -14 |
| B. Hyland | 26.0 | 2-10 | 2-9 | 0-0 | 1 | 0 | 2 | 0 | 2 | 1 | 6 | -19 |
| T. Shannon Jr. | 25.1 | 2-5 | 1-2 | 3-5 | 3 | 3 | 0 | 0 | 0 | 2 | 8 | -3 |
| N. Reid | 24.4 | 3-15 | 0-7 | 2-3 | 4 | 1 | 2 | 0 | 3 | 1 | 8 | -21 |
| M. Conley | 21.8 | 1-5 | 1-5 | 0-0 | 1 | 6 | 1 | 0 | 0 | 3 | 3 | -8 |
| J. Clark | 17.7 | 2-6 | 0-2 | 5-6 | 4 | 0 | 0 | 0 | 1 | 1 | 9 | -14 |
| K. Anderson | 15.9 | 1-2 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | -6 |
| J. Phillips | 5.7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. Beringer | 3.8 | 1-1 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -1 |
| J. Ingles | 3.8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Totals | 240.0 | 27-85 | 9-43 | 24-33 | 37 | 18 | 8 | 4 | 14 | 12 | 87 | -- |
Source: official NBA box score.