Sharpest lineup run
DET posted +5 in 3:47 during Q3 (12:00 to 08:13) with P. Reed, A. Thompson, D. Jenkins, K. Huerter, J. Green.
Best Run
DET +5
Top +/-
A. Thompson +17
Leading Scorer
S. Gilgeous-Alexander 47 pts
Q1Q2Q3Q4OT1
Road
DET
K. Huerter
-7
D. Jenkins
-7
P. Reed
-9
J. Green
+2
C. LeVert
-12
A. Thompson
+17
R. Holland II
-16
T. Smith
+3
M. Sasser
+5
C. Lanier
-6
Lineup +/−
-3
-5
-4
+3
+1
+5
-3
+1
+1
+3
+4
-1
+6
-2
0
-2
0
OKC+DET+
Lineup +/−
+1
+2
-2
+4
+1
+5
-4
+3
+1
+2
-5
-1
+3
-2
-3
-4
-2
+9
+6
Home
OKC
S. Gilgeous-Alexander
+13
A. Mitchell
+4
J. Williams
+8
C. Holmgren
+5
A. Caruso
+15
C. Wallace
+0
L. Dort
-2
A. Wiggins
+4
J. McCain
-7
I. Joe
-11
K. Williams
+1
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
DET
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 34:09 | 21 | 10 | 2 | -9 | |
| 30:19 | 19 | 5 | 1 | +2 | |
| 38:19 | 17 | 6 | 6 | -7 | |
| 36:16 | 15 | 4 | 6 | -7 | |
| 18:18 | 12 | 1 | 4 | +5 | |
| 26:02 | 10 | 4 | 2 | -12 | |
| 25:47 | 8 | 7 | 5 | +17 | |
| 18:51 | 4 | 7 | 3 | +3 | |
| 24:08 | 4 | 2 | 1 | -16 | |
| 12:50 | 0 | 0 | 0 | -6 |
OKC
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 40:32 | 47 | 5 | 3 | +13 | |
| 35:52 | 14 | 2 | 3 | +4 | |
| 29:48 | 13 | 9 | 1 | +5 | |
| 17:21 | 10 | 2 | 1 | +4 | |
| 26:33 | 9 | 0 | 1 | +0 | |
| 14:20 | 7 | 2 | 0 | -7 | |
| 14:14 | 6 | 1 | 0 | -11 | |
| 31:33 | 3 | 13 | 2 | +8 | |
| 27:05 | 3 | 1 | 4 | +15 | |
| 22:01 | 2 | 3 | 2 | -2 | |
| 5:41 | 0 | 4 | 0 | +1 |
Source: official NBA game data.