DET
110
Final
OKC
114
| Q1 | Q2 | Q3 | Q4 | OT | Final | |
|---|---|---|---|---|---|---|
| DET | 24 | 19 | 31 | 27 | 9 | 110 |
| OKC | 31 | 22 | 26 | 22 | 13 | 114 |
Points
47
S. Gilgeous-Alexander
OKC
12-19 FG ยท 2-3 3P
Rebounds
13
J. Williams
OKC
Assists
6
D. Jenkins
DET
DET
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Huerter | 38.3 | 7-16 | 3-9 | 0-1 | 6 | 6 | 1 | 0 | 1 | 2 | 17 | -7 |
| D. Jenkins | 36.3 | 7-17 | 1-5 | 0-0 | 4 | 6 | 2 | 0 | 5 | 2 | 15 | -7 |
| P. Reed | 34.1 | 7-13 | 1-2 | 6-8 | 10 | 2 | 1 | 4 | 3 | 2 | 21 | -9 |
| J. Green | 30.3 | 6-12 | 5-11 | 2-2 | 5 | 1 | 2 | 0 | 0 | 3 | 19 | +2 |
| C. LeVert | 26.0 | 4-11 | 2-5 | 0-0 | 4 | 2 | 0 | 1 | 1 | 2 | 10 | -12 |
| A. Thompson | 25.8 | 3-5 | 0-0 | 2-6 | 7 | 5 | 3 | 1 | 1 | 4 | 8 | +17 |
| R. Holland II | 24.1 | 2-7 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 4 | 4 | -16 |
| T. Smith | 18.9 | 1-3 | 0-0 | 2-4 | 7 | 3 | 0 | 1 | 0 | 1 | 4 | +3 |
| M. Sasser | 18.3 | 4-9 | 4-6 | 0-2 | 1 | 4 | 0 | 1 | 2 | 2 | 12 | +5 |
| C. Lanier | 12.8 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Totals | 265.0 | 41-97 | 16-43 | 12-23 | 46 | 30 | 12 | 8 | 14 | 22 | 110 | -- |
OKC
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 40.5 | 12-19 | 2-3 | 21-25 | 5 | 3 | 2 | 0 | 4 | 4 | 47 | +13 |
| A. Mitchell | 35.9 | 4-10 | 0-1 | 6-6 | 2 | 3 | 2 | 1 | 1 | 1 | 14 | +4 |
| J. Williams | 31.6 | 1-6 | 1-5 | 0-0 | 13 | 2 | 0 | 3 | 3 | 4 | 3 | +8 |
| C. Holmgren | 29.8 | 6-11 | 1-3 | 0-0 | 9 | 1 | 2 | 2 | 3 | 3 | 13 | +5 |
| A. Caruso | 27.1 | 1-2 | 1-2 | 0-0 | 1 | 4 | 1 | 0 | 1 | 2 | 3 | +15 |
| C. Wallace | 26.6 | 4-9 | 1-5 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | +0 |
| L. Dort | 22.0 | 1-4 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | -2 |
| A. Wiggins | 17.4 | 4-8 | 2-5 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | +4 |
| J. McCain | 14.3 | 3-5 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | -7 |
| I. Joe | 14.2 | 2-5 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | -11 |
| K. Williams | 5.7 | 0-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | +1 |
| Totals | 265.0 | 38-81 | 10-34 | 28-32 | 42 | 17 | 9 | 6 | 17 | 19 | 114 | -- |
Source: official NBA box score.