Sharpest lineup run
DET posted +8 in 2:48 during Q1 (04:58 to 02:10) with J. Green, T. Smith, M. Sasser, R. Holland II, K. Huerter.
Best Run
DET +8
Top +/-
W. Carter Jr. +27
Leading Scorer
P. Banchero 31 pts
Q1Q2Q3Q4
Road
DET
D. Jenkins
-20
K. Huerter
-13
J. Duren
-16
A. Thompson
-13
J. Green
+6
R. Holland II
+0
P. Reed
-21
M. Sasser
+1
C. Lanier
-10
T. Smith
+6
Lineup +/−
-9
0
+8
-1
-5
+1
0
-2
-2
-7
-2
+1
+8
-2
ORL+DET+
Lineup +/−
+7
+2
-8
-1
-1
+4
+2
0
+8
+3
-3
+2
+5
+1
0
0
-6
0
0
Home
ORL
P. Banchero
+20
J. Suggs
+26
T. da Silva
+23
D. Bane
+13
G. Bitadze
-13
J. Carter
-5
W. Carter Jr.
+27
A. Black
-7
J. Cain
+0
J. Richardson
-6
M. Wagner
+2
C. Castleton
+0
A. Morales
+0
N. Penda
+0
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
DET
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 31:34 | 18 | 9 | 4 | -16 | |
| 33:34 | 18 | 2 | 7 | -20 | |
| 31:44 | 17 | 3 | 5 | -13 | |
| 27:15 | 17 | 6 | 2 | +6 | |
| 18:34 | 9 | 6 | 2 | -21 | |
| 30:59 | 8 | 3 | 6 | -13 | |
| 13:02 | 8 | 3 | 1 | +6 | |
| 19:05 | 5 | 0 | 0 | +0 | |
| 18:14 | 5 | 2 | 4 | +1 | |
| 15:59 | 2 | 1 | 1 | -10 |
ORL
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 37:42 | 31 | 5 | 3 | +20 | |
| 32:06 | 25 | 3 | 1 | +13 | |
| 15:29 | 14 | 1 | 2 | -7 | |
| 18:27 | 12 | 3 | 3 | +27 | |
| 33:10 | 12 | 4 | 1 | +23 | |
| 33:51 | 12 | 6 | 12 | +26 | |
| 24:10 | 9 | 4 | 1 | -13 | |
| 11:07 | 3 | 2 | 1 | +0 | |
| 5:40 | 3 | 1 | 0 | -6 | |
| 3:33 | 2 | 1 | 1 | +2 | |
| 19:15 | 0 | 4 | 3 | -5 | |
| 1:50 | 0 | 0 | 0 | +0 | |
| 1:50 | 0 | 1 | 0 | +0 | |
| 1:50 | 0 | 0 | 0 | +0 |
Source: official NBA game data.