DET
107
Final
ORL
123
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| DET | 28 | 27 | 21 | 31 | 107 |
| ORL | 30 | 39 | 29 | 25 | 123 |
Points
31
P. Banchero
ORL
10-16 FG ยท 1-2 3P
Rebounds
9
J. Duren
DET
Assists
12
J. Suggs
ORL
DET
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jenkins | 33.6 | 6-11 | 1-3 | 5-5 | 2 | 7 | 1 | 0 | 5 | 3 | 18 | -20 |
| K. Huerter | 31.7 | 7-14 | 3-7 | 0-0 | 3 | 5 | 4 | 0 | 4 | 2 | 17 | -13 |
| J. Duren | 31.6 | 7-9 | 0-0 | 4-7 | 9 | 4 | 1 | 0 | 4 | 3 | 18 | -16 |
| A. Thompson | 31.0 | 4-5 | 0-0 | 0-0 | 3 | 6 | 0 | 3 | 1 | 2 | 8 | -13 |
| J. Green | 27.3 | 6-13 | 3-8 | 2-3 | 6 | 2 | 3 | 2 | 1 | 2 | 17 | +6 |
| R. Holland II | 19.1 | 2-6 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | +0 |
| P. Reed | 18.6 | 4-7 | 1-2 | 0-0 | 6 | 2 | 0 | 1 | 1 | 2 | 9 | -21 |
| M. Sasser | 18.2 | 2-8 | 1-3 | 0-0 | 2 | 4 | 0 | 0 | 2 | 0 | 5 | +1 |
| C. Lanier | 16.0 | 1-7 | 0-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -10 |
| T. Smith | 13.0 | 3-5 | 0-0 | 2-4 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | +6 |
| Totals | 240.0 | 42-85 | 10-30 | 13-19 | 35 | 32 | 10 | 7 | 19 | 20 | 107 | -- |
ORL
| Player | Min | FG | 3P | FT | Reb | Ast | Stl | Blk | TO | PF | Pts | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 37.7 | 10-16 | 1-2 | 10-10 | 5 | 3 | 3 | 0 | 2 | 2 | 31 | +20 |
| J. Suggs | 33.9 | 4-9 | 2-3 | 2-2 | 6 | 12 | 3 | 1 | 1 | 1 | 12 | +26 |
| T. da Silva | 33.2 | 5-10 | 1-4 | 1-2 | 4 | 1 | 1 | 0 | 3 | 2 | 12 | +23 |
| D. Bane | 32.1 | 9-16 | 4-7 | 3-5 | 3 | 1 | 2 | 3 | 1 | 4 | 25 | +13 |
| G. Bitadze | 24.2 | 4-6 | 0-0 | 1-2 | 4 | 1 | 1 | 3 | 2 | 3 | 9 | -13 |
| J. Carter | 19.3 | 0-3 | 0-2 | 0-0 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | -5 |
| W. Carter Jr. | 18.4 | 2-4 | 1-2 | 7-8 | 3 | 3 | 1 | 0 | 0 | 1 | 12 | +27 |
| A. Black | 15.5 | 4-11 | 1-4 | 5-7 | 1 | 2 | 2 | 0 | 2 | 0 | 14 | -7 |
| J. Cain | 11.1 | 1-1 | 1-1 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | +0 |
| J. Richardson | 5.7 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -6 |
| M. Wagner | 3.5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | +2 |
| A. Morales | 1.8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| C. Castleton | 1.8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| N. Penda | 1.8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| Totals | 240.0 | 41-80 | 11-26 | 30-40 | 35 | 28 | 16 | 9 | 12 | 16 | 123 | -- |
Source: official NBA box score.