Sharpest lineup run
WAS posted +6 in 1:32 during Q4 (06:21 to 04:49) with A. Gill, J. Champagnie, W. Riley, S. Cooper, B. Carrington.
Best Run
WAS +6
Top +/-
J. Duren +14
Leading Scorer
J. Duren 36 pts
Q1Q2Q3Q4
Road
DET
J. Duren
+14
A. Thompson
+7
T. Harris
+13
D. Robinson
+5
M. Sasser
+8
K. Huerter
+10
D. Jenkins
+10
C. LeVert
-2
R. Holland II
+5
P. Reed
-6
C. Cunningham
-1
J. Green
+2
Lineup +/−
-1
+1
+4
-4
-1
-2
+5
0
+5
+1
+5
-1
+3
-1
+3
-3
-6
+3
-1
WAS+DET+
Lineup +/−
0
0
-4
+4
+1
-3
0
-7
+3
-5
+1
-4
+6
-2
0
Home
WAS
W. Riley
-5
B. Carrington
-10
J. Hardy
-17
J. Champagnie
-8
S. Cooper
-4
T. Johnson
-15
T. Vukcevic
-9
J. Watkins
-1
A. Gill
+4
Lineup +/−≥ +8+3 to +7Even−3 to −7≤ −8
Box Score Pulse
Minutes, points, and plus-minus sorted for quick scanning.
DET
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 30:56 | 36 | 12 | 2 | +14 | |
| 20:46 | 15 | 2 | 7 | +10 | |
| 27:19 | 12 | 5 | 6 | +13 | |
| 15:11 | 11 | 5 | 0 | +5 | |
| 20:44 | 10 | 3 | 3 | -2 | |
| 13:28 | 10 | 4 | 1 | -6 | |
| 25:11 | 9 | 1 | 4 | +8 | |
| 26:18 | 8 | 3 | 3 | +5 | |
| 5:20 | 6 | 2 | 0 | -1 | |
| 27:22 | 6 | 7 | 2 | +7 | |
| 22:22 | 4 | 4 | 3 | +10 | |
| 5:03 | 3 | 2 | 0 | +2 |
WAS
| Player | Min | Pts | Reb | Ast | +/− |
|---|---|---|---|---|---|
| 37:14 | 30 | 4 | 2 | -10 | |
| 37:17 | 21 | 3 | 1 | -5 | |
| 29:00 | 18 | 9 | 2 | -8 | |
| 31:49 | 16 | 2 | 2 | -17 | |
| 24:14 | 11 | 4 | 1 | -15 | |
| 18:44 | 9 | 4 | 1 | -9 | |
| 27:12 | 7 | 5 | 6 | -4 | |
| 18:19 | 3 | 2 | 4 | -1 | |
| 16:11 | 2 | 1 | 1 | +4 |
Source: official NBA game data.